CVE ID | CVSS | Vendor | Exploit | Patch | Trends |
---|---|---|---|---|---|
CVE-2022-3675Fedora CoreOS supports setting a GRUB bootloader password using a Butane config. When this feature is enabled, GRUB requires a password to access the GRUB command-line, modify kernel command-line arguments, or boot non-default OSTree deployments. Recent Fedora CoreOS releases have a misconfiguration which allows booting non-default OSTree deployments without entering a password. This allows someone with access to the GRUB menu to boot into an older version of Fedora CoreOS, reverting any security fixes that have recently been applied to the machine. A password is still required to modify kernel command-line arguments and to access the GRUB command line. | CVSS 5.5 | Redhat | - | Patched | |
CVE-2022-3674A vulnerability has been found in SourceCodester Sanitization Management System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality. The manipulation leads to missing authentication. The attack can be launched remotely. The identifier VDB-212017 was assigned to this vulnerability. | CVSS 9.8 | Sanitization management system project | - | - | |
CVE-2022-36619In D-link DIR-816 A2_v1.10CNB04.img,the network can be reset without authentication via /goform/setMAC. | CVSS 7.5 | Dlink | Exploit | Patched | |
CVE-2022-36604An access control issue in Canaan Avalon ASIC Miner 2020.3.30 and below allows unauthenticated attackers to arbitrarily change user passwords via a crafted POST request. | CVSS 7.5 | Canaan | Exploit | - | |
CVE-2022-36521Insecure permissions in cskefu v7.0.1 allows unauthenticated attackers to arbitrarily add administrator accounts. | CVSS 7.5 | Cskefu | Exploit | - | |
CVE-2022-36129HashiCorp Vault Enterprise 1.7.0 through 1.9.7, 1.10.4, and 1.11.0 clusters using Integrated Storage expose an unauthenticated API endpoint that could be abused to override the voter status of a node within a Vault HA cluster, introducing potential for future data loss or catastrophic failure. Fixed in Vault Enterprise 1.9.8, 1.10.5, and 1.11.1. | CVSS 9.1 | Hashicorp | - | Patched | |
CVE-2022-35871This vulnerability allows remote attackers to execute arbitrary code on affected installations of Inductive Automation Ignition 8.1.15 (b2022030114). Authentication is not required to exploit this vulnerability. The specific flaw exists within the authenticateAdSso method. The issue results from the lack of authentication prior to allowing the execution of python code. An attacker can leverage this vulnerability to execute code in the context of SYSTEM. Was ZDI-CAN-17206. | CVSS 7.8 | Inductiveautomation | Exploit | Patched | |
CVE-2022-35865This vulnerability allows remote attackers to execute arbitrary code on affected installations of BMC Track-It! 20.21.2.109. Authentication is not required to exploit this vulnerability. The specific flaw exists within the authorization of HTTP requests. The issue results from the lack of authentication prior to allowing access to functionality. An attacker can leverage this vulnerability to execute code in the context of the service account. Was ZDI-CAN-16709. | CVSS 9.8 | Bmc | Exploit | Patched | |
CVE-2022-35733Missing authentication for critical function vulnerability in UNIMO Technology digital video recorders (UDR-JA1004/JA1008/JA1016 firmware versions v1.0.20.13 and earlier, and UDR-JA1016 firmware versions v2.0.20.13 and earlier) allows a remote unauthenticated attacker to execute an arbitrary OS command by sending a specially crafted request to the affected device web interface. | CVSS 9.8 | Unimo | - | Patched | |
CVE-2022-35572On Linksys E5350 WiFi Router with firmware version 1.0.00.037 and lower, (and potentially other vendors/devices due to code reuse), the /SysInfo.htm URI does not require a session ID. This web page calls a show_sysinfo function which retrieves WPA passwords, SSIDs, MAC Addresses, serial numbers, WPS Pins, and hardware/firmware versions, and prints this information into the web page. This web page is visible when remote management is enabled. A user who has access to the web interface of the device can extract these secrets. If the device has remote management enabled and is connected directly to the internet, this vulnerability is exploitable over the internet without interaction. | CVSS 7.5 | Linksys | Exploit | - | |
CVE-2022-35136Boodskap IoT Platform v4.4.9-02 allows attackers to make unauthenticated API requests. | CVSS 6.5 | Boodskap | Exploit | - | |
CVE-2022-35122An access control issue in Ecowitt GW1100 Series Weather Stations <=GW1100B_v2.1.5 allows unauthenticated attackers to access sensitive information including device and local WiFi passwords. | CVSS 9.1 | Ecowitt | Exploit | - | |
CVE-2022-34858Authentication Bypass vulnerability in miniOrange OAuth 2.0 client for SSO plugin <= 1.11.3 at WordPress.
| CVSS 9.8 | Miniorange | Exploit | Patched | |
CVE-2022-34767Web page which "wizardpwd.asp" ALLNET Router model WR0500AC is prone to Authorization bypass vulnerability – the password, located at "admin" allows changing the http[s]://wizardpwd.asp/cgi-bin. Does not validate the user's identity and can be accessed publicly. | CVSS 9.8 | Allnet | - | - | |
CVE-2022-34321Improper Authentication vulnerability in Apache Pulsar Proxy allows an attacker to connect to the /proxy-stats endpoint without authentication. The vulnerable endpoint exposes detailed statistics about live connections, along with the capability to modify the logging level of proxied connections without requiring proper authentication credentials.
This issue affects Apache Pulsar versions from 2.6.0 to 2.10.5, from 2.11.0 to 2.11.2, from 3.0.0 to 3.0.1, and 3.1.0.
The known risks include exposing sensitive information such as connected client IP and unauthorized logging level manipulation which could lead to a denial-of-service condition by significantly increasing the proxy's logging overhead. When deployed via the Apache Pulsar Helm chart within Kubernetes environments, the actual client IP might not be revealed through the load balancer's default behavior, which typically obscures the original source IP addresses when externalTrafficPolicy is being configured to "Cluster" by default. The /proxy-stats endpoint contains topic level statistics, however, in the default configuration, the topic level statistics aren't known to be exposed.
2.10 Pulsar Proxy users should upgrade to at least 2.10.6.
2.11 Pulsar Proxy users should upgrade to at least 2.11.3.
3.0 Pulsar Proxy users should upgrade to at least 3.0.2.
3.1 Pulsar Proxy users should upgrade to at least 3.1.1.
Users operating versions prior to those listed above should upgrade to the aforementioned patched versions or newer versions. Additionally, it's imperative to recognize that the Apache Pulsar Proxy is not intended for direct exposure to the internet. The architectural design of Pulsar Proxy assumes that it will operate within a secured network environment, safeguarded by appropriate perimeter defenses. | CVSS 8.2 | Apache | - | Patched | |
CVE-2022-3327Missing Authentication for Critical Function in GitHub repository ikus060/rdiffweb prior to 2.5.0a6. | CVSS 9.8 | Ikus-soft | - | Patched | |
CVE-2022-33138A vulnerability has been identified in SIMATIC MV540 H (All versions < V3.3), SIMATIC MV540 S (All versions < V3.3), SIMATIC MV550 H (All versions < V3.3), SIMATIC MV550 S (All versions < V3.3), SIMATIC MV560 U (All versions < V3.3), SIMATIC MV560 X (All versions < V3.3). Affected devices do not perform authentication for several web API endpoints. This could allow an unauthenticated remote attacker to read and download data from the device. | CVSS 7.5 | Siemens | - | Patched | |
CVE-2022-3312Insufficient validation of untrusted input in VPN in Google Chrome on ChromeOS prior to 106.0.5249.62 allowed a local attacker to bypass managed device restrictions via physical access to the device. (Chromium security severity: Medium) | CVSS 4.6 | - | Patched | ||
CVE-2022-32557An issue was discovered in Couchbase Server before 7.0.4. The Index Service does not enforce authentication for TCP/TLS servers. | CVSS 7.5 | Couchbase | - | Patched | |
CVE-2022-32528
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could
cause access to manipulate and read specific files in the IGSS project report directory,
potentially leading to a denial-of-service condition when an attacker sends specific messages.
Affected Products: IGSS Data Server - IGSSdataServer.exe (Versions prior to V15.0.0.22170)
| CVSS 9.1 | Schneider-electric | - | Patched | |
CVE-2022-32503An issue was discovered on certain Nuki Home Solutions devices. An attacker with physical access to this JTAG port may be able to connect to the device and bypass both hardware and software security protections. This affects Nuki Keypad before 1.9.2 and Nuki Fob before 1.8.1. | CVSS 7.6 | - | - | ||
CVE-2022-32251A vulnerability has been identified in SINEMA Remote Connect Server (All versions < V3.1). There is a missing authentication verification for a resource used to change the roles and permissions of a user. This could allow an attacker to change the permissions of any user and gain the privileges of an administrative user. | CVSS 9.8 | Siemens | - | Patched | |
CVE-2022-32157Splunk Enterprise deployment servers in versions before 9.0 allow unauthenticated downloading of forwarder bundles. Remediation requires you to update the deployment server to version 9.0 and Configure authentication for deployment servers and clients (https://docs.splunk.com/Documentation/Splunk/9.0.0/Security/ConfigDSDCAuthEnhancements#Configure_authentication_for_deployment_servers_and_clients). Once enabled, deployment servers can manage only Universal Forwarder versions 9.0 and higher. Though the vulnerability does not directly affect Universal Forwarders, remediation requires updating all Universal Forwarders that the deployment server manages to version 9.0 or higher prior to enabling the remediation. | CVSS 7.5 | Splunk | - | Patched | |
CVE-2022-3188Dataprobe iBoot-PDU FW versions prior to 1.42.06162022 contain a vulnerability where unauthenticated users could open PHP index pages without authentication and download the history file from the device; the history file includes the latest actions completed by specific users. | CVSS 5.3 | Dataprobe | - | Patched | |
CVE-2022-31701VMware Workspace ONE Access and Identity Manager contain a broken authentication vulnerability. VMware has evaluated the severity of this issue to be in the Moderate severity range with a maximum CVSSv3 base score of 5.3. | CVSS 5.3 | Vmware | - | Patched | |
CVE-2022-31685VMware Workspace ONE Assist prior to 22.10 contains an Authentication Bypass vulnerability. A malicious actor with network access to Workspace ONE Assist may be able to obtain administrative access without the need to authenticate to the application. | CVSS 9.8 | Vmware | - | Patched | |
CVE-2022-31461Owl Labs Meeting Owl 5.2.0.15 allows attackers to deactivate the passcode protection mechanism via a certain c 11 message. | CVSS 6.5 | Owllabs | Exploit | Patched | |
CVE-2022-31266In ILIAS through 7.10, lack of verification when changing an email address (on the Profile Page) allows remote attackers to take over accounts. | CVSS 4.3 | Ilias | - | - | |
CVE-2022-31260In Montala ResourceSpace through 9.8 before r19636, csv_export_results_metadata.php allows attackers to export collection metadata via a non-NULL k value. | CVSS 6.5 | Montala | Exploit | Patched | |
CVE-2022-31176Grafana Image Renderer is a Grafana backend plugin that handles rendering of panels & dashboards to PNGs using a headless browser (Chromium/Chrome). An internal security review identified an unauthorized file disclosure vulnerability. It is possible for a malicious user to retrieve unauthorized files under some network conditions or via a fake datasource (if user has admin permissions in Grafana). All Grafana installations should be upgraded to version 3.6.1 as soon as possible. As a workaround it is possible to [disable HTTP remote rendering](https://grafana.com/docs/grafana/latest/setup-grafana/configure-grafana/#plugingrafana-image-renderer). | CVSS 8.1 | Grafana | - | Patched | |
CVE-2022-31022Bleve is a text indexing library for go. Bleve includes HTTP utilities under bleve/http package, that are used by its sample application. These HTTP methods pave way for exploitation of a node’s filesystem where the bleve index resides, if the user has used bleve’s own HTTP (bleve/http) handlers for exposing the access to the indexes. For instance, the CreateIndexHandler (`http/index_create.go`) and DeleteIndexHandler (`http/index_delete.go`) enable an attacker to create a bleve index (directory structure) anywhere where the user running the server has the write permissions and to delete recursively any directory owned by the same user account. Users who have used the bleve/http package for exposing access to bleve index without the explicit handling for the Role Based Access Controls(RBAC) of the index assets would be impacted by this issue. There is no patch for this issue because the http package is purely intended to be used for demonstration purposes. Bleve was never designed handle the RBACs, nor it was ever advertised to be used in that way. The collaborators of this project have decided to stay away from adding any authentication or authorization to bleve project at the moment. The bleve/http package is mainly for demonstration purposes and it lacks exhaustive validation of the user inputs as well as any authentication and authorization measures. It is recommended to not use bleve/http in production use cases. | CVSS 5.5 | Couchbase | - | Patched | |
CVE-2022-30515ZKTeco BioTime 8.5.4 is missing authentication on folders containing employee photos, allowing an attacker to view them through filename enumeration. | CVSS 5.3 | Zkteco | Exploit | Patched | |
CVE-2022-30317Honeywell Experion LX through 2022-05-06 has Missing Authentication for a Critical Function. According to FSCT-2022-0055, there is a Honeywell Experion LX Control Data Access (CDA) EpicMo protocol with unauthenticated functionality issue. The affected components are characterized as: Honeywell Control Data Access (CDA) EpicMo (55565/TCP). The potential impact is: Firmware manipulation, Denial of service. The Honeywell Experion LX Distributed Control System (DCS) utilizes the Control Data Access (CDA) EpicMo protocol (55565/TCP) for device diagnostics and maintenance purposes. This protocol does not have any authentication features, allowing any attacker capable of communicating with the ports in question to invoke (a subset of) desired functionality. There is no authentication functionality on the protocol in question. An attacker capable of invoking the protocols' functionalities could issue firmware download commands potentially allowing for firmware manipulation and reboot devices causing denial of service. | CVSS 9.1 | Honeywell | - | - | |
CVE-2022-30313Honeywell Experion PKS Safety Manager through 2022-05-06 has Missing Authentication for a Critical Function. According to FSCT-2022-0051, there is a Honeywell Experion PKS Safety Manager multiple proprietary protocols with unauthenticated functionality issue. The affected components are characterized as: Honeywell Experion TCP (51000/TCP), Safety Builder (51010/TCP). The potential impact is: Manipulate controller state, Manipulate controller configuration, Manipulate controller logic, Manipulate controller files, Manipulate IO. The Honeywell Experion PKS Distributed Control System (DCS) Safety Manager utilizes several proprietary protocols for a wide variety of functionality, including process data acquisition, controller steering and configuration management. These protocols include: Experion TCP (51000/TCP) and Safety Builder (51010/TCP). None of these protocols have any authentication features, allowing any attacker capable of communicating with the ports in question to invoke (a subset of) desired functionality. There is no authentication functionality on the protocols in question. An attacker capable of invoking the protocols' functionalities could achieve a wide range of adverse impacts, including (but not limited to), the following: for Experion TCP (51000/TCP): Issue IO manipulation commands, Issue file read/write commands; and for Safety Builder (51010/TCP): Issue controller start/stop commands, Issue logic download/upload commands, Issue file read commands, Issue system time change commands. A mitigating factor with regards to some, but not all, of the above functionality is that these require the Safety Manager physical keyswitch to be in the right position. | CVSS 7.5 | Honeywell | - | - | |
CVE-2022-30276The Motorola MOSCAD and ACE line of RTUs through 2022-05-02 omit an authentication requirement. They feature IP Gateway modules which allow for interfacing between Motorola Data Link Communication (MDLC) networks (potentially over a variety of serial, RF and/or Ethernet links) and TCP/IP networks. Communication with RTUs behind the gateway is done by means of the proprietary IPGW protocol (5001/TCP). This protocol does not have any authentication features, allowing any attacker capable of communicating with the port in question to invoke (a subset of) desired functionality. | CVSS 7.5 | Motorola | - | - | |
CVE-2022-30230A vulnerability has been identified in SICAM GridEdge Essential ARM (All versions < V2.6.6), SICAM GridEdge Essential Intel (All versions < V2.6.6), SICAM GridEdge Essential with GDS ARM (All versions < V2.6.6), SICAM GridEdge Essential with GDS Intel (All versions < V2.6.6). The affected software does not require authenticated access for privileged functions. This could allow an unauthenticated attacker to create a new user with administrative permissions. | CVSS 9.8 | Siemens | - | Patched | |
CVE-2022-30229A vulnerability has been identified in SICAM GridEdge Essential ARM (All versions < V2.6.6), SICAM GridEdge Essential Intel (All versions < V2.6.6), SICAM GridEdge Essential with GDS ARM (All versions < V2.6.6), SICAM GridEdge Essential with GDS Intel (All versions < V2.6.6). The affected software does not require authenticated access for privileged functions. This could allow an unauthenticated attacker to change data of an user, such as credentials, in case that user's id is known. | CVSS 5.3 | Siemens | - | Patched | |
CVE-2022-29957The Emerson DeltaV Distributed Control System (DCS) through 2022-04-29 mishandles authentication. It utilizes several proprietary protocols for a wide variety of functionality. These protocols include Firmware upgrade (18508/TCP, 18518/TCP); Plug-and-Play (18510/UDP); Hawk services (18507/UDP); Management (18519/TCP); Cold restart (18512/UDP); SIS communications (12345/TCP); and Wireless Gateway Protocol (18515/UDP). None of these protocols have any authentication features, allowing any attacker capable of communicating with the ports in question to invoke (a subset of) desired functionality. | CVSS 7.8 | Emerson | - | - | |
CVE-2022-29952Bently Nevada condition monitoring equipment through 2022-04-29 mishandles authentication. It utilizes the TDI command and data protocols (60005/TCP, 60007/TCP) for communications between the monitoring controller and System 1 and/or Bently Nevada Monitor Configuration (BNMC) software. These protocols provide configuration management and historical data related functionality. Neither protocol has any authentication features, allowing any attacker capable of communicating with the ports in question to invoke (a subset of) desired functionality. | CVSS 9.1 | Bakerhughes | - | - | |
CVE-2022-29951JTEKT TOYOPUC PLCs through 2022-04-29 mishandle authentication. They utilize the CMPLink/TCP protocol (configurable on ports 1024-65534 on either TCP or UDP) for a wide variety of engineering purposes such as starting and stopping the PLC, downloading and uploading projects, and changing configuration settings. This protocol does not have any authentication features, allowing any attacker capable of communicating with the port in question to invoke (a subset of) desired functionality. | CVSS 9.1 | Jtekt | - | - | |
CVE-2022-29934USU Oracle Optimization before 5.17.5 lacks Polkit authentication, which allows smartcollector users to achieve root access via pkexec. NOTE: this is not an Oracle Corporation product. | CVSS 7.8 | Usu | Exploit | - | |
CVE-2022-29883A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices do not restrict unauthenticated access to certain pages of the web interface. This could allow an attacker to delete log files without authentication. | CVSS 5.3 | Siemens | - | Patched | |
CVE-2022-29881A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). The web based management interface of affected devices does not employ special access protection for certain internal developer views. This could allow unauthenticated users to extract internal configuration details. | CVSS 5.3 | Siemens | - | Patched | |
CVE-2022-29879A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). The web based management interface of affected devices does not employ special access protection for certain internal developer views. This could allow authenticated users to access critical device information. | CVSS 6.5 | Siemens | - | Patched | |
CVE-2022-29877A vulnerability has been identified in SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P850 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00), SICAM P855 (All versions < V3.00). Affected devices allow unauthenticated access to the web interface configuration area. This could allow an attacker to extract internal configuration details or to reconfigure network settings. However, the reconfigured settings cannot be activated unless the role of an authenticated administrator user. | CVSS 6.5 | Siemens | - | Patched | |
CVE-2022-29402TP-Link TL-WR840N EU v6.20 was discovered to contain insecure protections for its UART console. This vulnerability allows attackers to connect to the UART port via a serial connection and execute commands as the root user without authentication. | CVSS 6.8 | Tp-link | Exploit | - | |
CVE-2022-29270In Nagios XI through 5.8.5, it is possible for a user without password verification to change his e-mail address. | CVSS 4.3 | Nagios | - | Patched | |
CVE-2022-29226Envoy is a cloud-native high-performance proxy. In versions prior to 1.22.1 the OAuth filter implementation does not include a mechanism for validating access tokens, so by design when the HMAC signed cookie is missing a full authentication flow should be triggered. However, the current implementation assumes that access tokens are always validated thus allowing access in the presence of any access token attached to the request. Users are advised to upgrade. There is no known workaround for this issue. | CVSS 9.1 | Envoyproxy | - | Patched | |
CVE-2022-28809An issue was discovered in Open Design Alliance Drawings SDK before 2023.3. An Out-of-Bounds Read vulnerability exists when reading a DWG file with an invalid vertex number in a recovery mode. An attacker can leverage this vulnerability to execute code in the context of the current process. | CVSS 7.8 | Opendesign | - | Patched | |
CVE-2022-28771Due to missing authentication check, SAP Business one License service API - version 10.0 allows an unauthenticated attacker to send malicious http requests over the network. On successful exploitation, an attacker can break the whole application making it inaccessible.
| CVSS 7.5 | Sap | - | Patched | |
CVE-2022-28719Missing authentication for critical function in AssetView prior to Ver.13.2.0 allows a remote unauthenticated attacker with some knowledge on the system configuration to upload a crafted configuration file to the managing server, which may result in the managed clients to execute arbitrary code with the administrative privilege. | CVSS 9.8 | Hammock | - | - | |
CVE-2022-28660The querier component in Grafana Enterprise Logs 1.1.x through 1.3.x before 1.4.0 does not require authentication when X-Scope-OrgID is used. Versions 1.2.1, 1.3.1, and 1.4.0 contain the bugfix. This affects -auth.type=enterprise in microservices mode | CVSS 9.8 | Grafana | - | Patched | |
CVE-2022-27891Palantir Gotham included an unauthenticated endpoint that listed all active usernames on the stack with an active session. The affected services have been patched and automatically deployed to all Apollo-managed Gotham instances. It is highly recommended that customers upgrade all affected services to the latest version. This issue affects: Palantir Gotham versions prior to 103.30221005.0. | CVSS 5.3 | Palantir | - | Patched | |
CVE-2022-2765A vulnerability was found in SourceCodester Company Website CMS 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /dashboard/settings. The manipulation leads to improper authentication. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-206161 was assigned to this vulnerability. | CVSS 9.8 | Company website cms project | Exploit | - | |
CVE-2022-27645This vulnerability allows network-adjacent attackers to bypass authentication on affected installations of NETGEAR R6700v3 routers. Authentication is not required to exploit this vulnerability. The specific flaw exists within readycloud_control.cgi. The issue results from the lack of authentication prior to allowing access to functionality. An attacker can leverage this vulnerability to execute code in the context of root. Was ZDI-CAN-15762. | CVSS 8.8 | Exploit | Patched | ||
CVE-2022-27623Missing authentication for critical function vulnerability in iSCSI management functionality in Synology DiskStation Manager (DSM) before 7.1-42661 allows remote attackers to read or write arbitrary files via unspecified vectors. | CVSS 9.1 | Synology, et al | - | Patched | |
CVE-2022-27586Password recovery vulnerability in SICK SIM1004 Partnumber 1098148 with firmware version <2.0.0 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to an increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. The recommended solution is to update the firmware to a version >= 2.0.0 as soon as possible (available in SICK Support Portal). | CVSS 9.8 | Sick | - | Patched | |
CVE-2022-27585Password recovery vulnerability in SICK SIM1000 FX Partnumber 1097816 and 1097817 with firmware version <1.6.0 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to an increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. The recommended solution is to update the firmware to a version >= 1.6.0 as soon as possible (available in SICK Support Portal). | CVSS 9.8 | Sick | - | Patched | |
CVE-2022-27584Password recovery vulnerability in SICK SIM2000ST Partnumber 2086502 and 1080579 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to a increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. Please make sure that you apply general security practices when operating the SIM2000ST. The following general security practices could mitigate the associated security risk. A fix is planned but not yet scheduled. | CVSS 9.8 | Sick | - | Patched | |
CVE-2022-27582Password recovery vulnerability in SICK SICK SIM4000 (PPC) Partnumber 1078787 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to a increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. Please make sure that you apply general security practices when operating the SIM4000. The following general security practices could mitigate the associated security risk. A fix is planned but not yet scheduled. | CVSS 9.8 | Sick | - | Patched | |
CVE-2022-27495On all versions 1.3.x (fixed in 1.4.0) NGINX Service Mesh control plane endpoints are exposed to the cluster overlay network. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated | CVSS 6.5 | F5 | - | Patched | |
CVE-2022-27332An access control issue in Zammad v5.0.3 allows attackers to write entries to the CTI caller log without authentication. This vulnerability can allow attackers to execute phishing attacks or cause a Denial of Service (DoS). | CVSS 9.1 | Zammad | - | Patched | |
CVE-2022-27169An information disclosure vulnerability exists in the OAS Engine SecureBrowseFile functionality of Open Automation Software OAS Platform V16.00.0112. A specially-crafted network request can lead to a disclosure of sensitive information. An attacker can send a network request to trigger this vulnerability. | CVSS 7.5 | Openautomationsoftware | Exploit | - | |
CVE-2022-26971Barco Control Room Management Suite web application, which is part of TransForm N before 3.14, is exposing a license file upload mechanism. This upload can be executed without authentication. | CVSS 5.3 | Barco | - | Patched | |
CVE-2022-26925Windows LSA Spoofing Vulnerability. | CVSS 5.9 | Microsoft | Exploit | Patched | |
CVE-2022-26833An improper authentication vulnerability exists in the REST API functionality of Open Automation Software OAS Platform V16.00.0121. A specially-crafted series of HTTP requests can lead to unauthenticated use of the REST API. An attacker can send a series of HTTP requests to trigger this vulnerability. | CVSS 9.4 | Openautomationsoftware | Exploit | - | |
CVE-2022-26501Veeam Backup & Replication 10.x and 11.x has Incorrect Access Control (issue 1 of 2). | CVSS 9.8 | Veeam | Exploit | Patched | |
CVE-2022-26394The Baxter Spectrum WBM does not perform mutual authentication with the gateway server host. This may allow an attacker to perform a man in the middle attack that modifies parameters making the network connection fail. | CVSS 5.4 | Baxter | - | - | |
CVE-2022-26303An external config control vulnerability exists in the OAS Engine SecureAddUser functionality of Open Automation Software OAS Platform V16.00.0112. A specially-crafted series of network requests can lead to the creation of an OAS user account. An attacker can send a sequence of requests to trigger this vulnerability. | CVSS 7.5 | Openautomationsoftware | Exploit | - | |
