CVE ID | CVSS | Vendor | Exploit | Patch | Trends |
---|---|---|---|---|---|
CVE-2023-24838HGiga PowerStation has a vulnerability of Information Leakage. An unauthenticated remote attacker can exploit this vulnerability to obtain the administrator's credential. This credential can then be used to login PowerStation or Secure Shell to achieve remote code execution. | CVSS 9.8 | - | - | ||
CVE-2023-24527SAP NetWeaver AS Java for Deploy Service - version 7.5, does not perform any access control checks for functionalities that require user identity enabling an unauthenticated attacker to attach to an open interface and make use of an open naming and directory API to access a service which will enable them to access but not modify server settings and data with no effect on availability and integrity.
| CVSS 5.3 | Sap | - | Patched | |
CVE-2023-24526SAP NetWeaver Application Server Java for Classload Service - version 7.50, does not perform any authentication checks for functionalities that require user identity, resulting in escalation of privileges. This failure has a low impact on confidentiality of the data such that an unassigned user can read non-sensitive server data.
| CVSS 5.3 | Sap | - | Patched | |
CVE-2023-23906Missing authentication for critical function exists in SkyBridge MB-A100/110 firmware Ver. 4.2.0 and earlier, which may allow a remote unauthenticated attacker to execute some critical functions without authentication, e.g., rebooting the product. | CVSS 7.5 | - | Patched | ||
CVE-2023-23545Missing authentication for critical function exists in T&D Corporation and ESPEC MIC CORP. data logger products, which may allow a remote unauthenticated attacker to alter the product settings without authentication. Affected products and versions are as follows: T&D Corporation data logger products (TR-71W/72W all firmware versions, RTR-5W all firmware versions, WDR-7 all firmware versions, WDR-3 all firmware versions, and WS-2 all firmware versions), and ESPEC MIC CORP. data logger products (RT-12N/RS-12N all firmware versions, RT-22BN all firmware versions, and TEU-12N all firmware versions). | CVSS 5.3 | - | Patched | ||
CVE-2023-23453Missing Authentication for Critical Function in SICK FX0-GENT v3 Firmware Version V3.04 and V3.05 allows an unprivileged remote attacker to achieve arbitrary remote code execution via maliciously crafted RK512 commands to the listener on TCP port 9000. | CVSS 9.8 | - | Patched | ||
CVE-2023-23452Missing Authentication for Critical Function in SICK FX0-GPNT v3 Firmware Version V3.04 and V3.05 allows an unprivileged remote attacker to achieve arbitrary remote code execution via maliciously crafted RK512 commands to the listener on TCP port 9000. | CVSS 9.8 | - | Patched | ||
CVE-2023-23451The Flexi Classic and Flexi Soft Gateways SICK UE410-EN3 FLEXI ETHERNET GATEW., SICK UE410-EN1 FLEXI ETHERNET GATEW., SICK UE410-EN3S04 FLEXI ETHERNET GATEW., SICK UE410-EN4 FLEXI ETHERNET GATEW., SICK FX0-GENT00000 FLEXISOFT EIP GATEW., SICK FX0-GMOD00000 FLEXISOFT MOD GATEW., SICK FX0-GPNT00000 FLEXISOFT PNET GATEW., SICK FX0-GENT00030 FLEXISOFT EIP GATEW.V2, SICK FX0-GPNT00030 FLEXISOFT PNET GATEW.V2 and SICK FX0-GMOD00010 FLEXISOFT MOD GW. have Telnet enabled by factory default. No password is set in the default configuration. Gateways with a serial number >2311xxxx have the Telnet interface disabled by factory default. | CVSS 9.8 | - | Patched | ||
CVE-2023-23444Missing Authentication for Critical Function in SICK Flexi Classic and Flexi Soft Gateways with Partnumbers 1042193, 1042964, 1044078, 1044072, 1044073, 1044074, 1099830, 1099832, 1127717, 1069070, 1112296, 1051432, 1102420, 1127487, 1121596, 1121597 allows an unauthenticated remote attacker to influence the availability of the device by changing the IP settings of the device via broadcasted UDP packets. | CVSS 8.2 | - | Patched | ||
CVE-2023-22906Hero Qubo HCD01_02_V1.38_20220125 devices allow TELNET access with root privileges by default, without a password. | CVSS 8.8 | Exploit | - | ||
CVE-2023-22804LS ELECTRIC XBC-DN32U with operating system version 01.80 is missing authentication to create users on the PLC. This could allow an attacker to create and use an account with elevated privileges and take control of the device. | CVSS 9.8 | - | - | ||
CVE-2023-22803LS ELECTRIC XBC-DN32U with operating system version 01.80 is missing authentication to perform critical functions to the PLC. This could allow an attacker to change the PLC's mode arbitrarily. | CVSS 7.5 | - | - | ||
CVE-2023-22650A vulnerability has been identified in which Rancher does not automatically clean up a user which has been deleted from the configured authentication provider (AP). This characteristic also applies to disabled or revoked users, Rancher will not reflect these modifications which may leave the user’s tokens still usable. | CVSS 8.8 | - | Patched | ||
CVE-2023-22441Missing authentication for critical function exists in Seiko Solutions SkyBridge series, which may allow a remote attacker to obtain or alter the setting information of the product or execute some critical functions without authentication, e.g., rebooting the product. Affected products and versions are as follows: SkyBridge MB-A200 firmware Ver. 01.00.05 and earlier, and SkyBridge BASIC MB-A130 firmware Ver. 1.4.1 and earlier | CVSS 8.6 | - | Patched | ||
CVE-2023-2231A vulnerability, which was classified as critical, was found in MAXTECH MAX-G866ac 0.4.1_TBRO_20160314. This affects an unknown part of the component Remote Management. The manipulation leads to missing authentication. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-227001 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | CVSS 9.8 | Max-tech | - | - | |
CVE-2023-22087Vulnerability in the Hospitality OPERA 5 Property Services product of Oracle Hospitality Applications (component: Opera). The supported version that is affected is 5.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Hospitality OPERA 5 Property Services. Successful attacks of this vulnerability can result in takeover of Hospitality OPERA 5 Property Services. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | CVSS 8.8 | Oracle | - | Patched | |
CVE-2023-22047Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Portal). Supported versions that are affected are 8.59 and 8.60. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | - | Patched | |
CVE-2023-21979Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | - | Patched | |
CVE-2023-21931Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | Exploit | Patched | |
CVE-2023-21856Vulnerability in the Oracle iSetup product of Oracle E-Business Suite (component: General Ledger Update Transform, Reports). Supported versions that are affected are 12.2.3-12.2.12. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iSetup. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle iSetup accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | CVSS 7.5 | Oracle | - | Patched | |
CVE-2023-21842Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | - | Patched | |
CVE-2023-21839Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | Exploit | Patched | |
CVE-2023-21837Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | Exploit | Patched | |
CVE-2023-21743Microsoft SharePoint Server Security Feature Bypass Vulnerability | CVSS 5.3 | Microsoft | - | Patched | |
CVE-2023-20857VMware Workspace ONE Content contains a passcode bypass vulnerability. A malicious actor, with access to a users rooted device, may be able to bypass the VMware Workspace ONE Content passcode. | CVSS 6.8 | Vmware | Exploit | Patched | |
CVE-2023-20126A vulnerability in the web-based management interface of Cisco SPA112 2-Port Phone Adapters could allow an unauthenticated, remote attacker to execute arbitrary code on an affected device. This vulnerability is due to a missing authentication process within the firmware upgrade function. An attacker could exploit this vulnerability by upgrading an affected device to a crafted version of firmware. A successful exploit could allow the attacker to execute arbitrary code on the affected device with full privileges. Cisco has not released firmware updates to address this vulnerability. | CVSS 9.8 | Exploit | Patched | ||
CVE-2023-20003A vulnerability in the social login configuration option for the guest users of Cisco Business Wireless Access Points (APs) could allow an unauthenticated, adjacent attacker to bypass social login authentication. This vulnerability is due to a logic error with the social login implementation. An attacker could exploit this vulnerability by attempting to authenticate to an affected device. A successful exploit could allow the attacker to access the Guest Portal without authentication. | CVSS 8.8 | - | Patched | ||
CVE-2023-1837Missing Authentication for critical function vulnerability in HYPR Server allows Authentication Bypass when using Legacy APIs.This issue affects HYPR Server: before 8.0 (with enabled Legacy APIs)
| CVSS 8.8 | Hypr | - | Patched | |
CVE-2023-1140Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contain a vulnerability that could allow an attacker to achieve unauthenticated remote code execution in the context of an administrator. | CVSS 9.8 | Deltaww | - | - | |
CVE-2023-1083An unauthenticated remote attacker who is aware of a MQTT topic name can send and receive messages, including GET/SET configuration commands, reboot commands and firmware updates.
| CVSS 9.8 | - | - | ||
CVE-2023-0919Missing Authentication for Critical Function in GitHub repository kareadita/kavita prior to 0.7.0.
| CVSS 3.5 | Kavitareader | Exploit | Patched | |
CVE-2023-0906A vulnerability classified as critical was found in SourceCodester Online Pizza Ordering System 1.0. Affected by this vulnerability is the function delete_category of the file ajax.php of the component POST Parameter Handler. The manipulation leads to missing authentication. The attack can be launched remotely. The associated identifier of this vulnerability is VDB-221455. | CVSS 9.8 | Online pizza ordering system project | - | - | |
CVE-2023-0354The Akuvox E11 web server can be accessed without any user authentication, and this could allow an attacker to access sensitive information, as well as create and download packet captures with known default URLs. | CVSS 9.1 | - | - | ||
CVE-2023-0116The reminder module lacks an authentication mechanism for broadcasts received. Successful exploitation of this vulnerability may affect availability. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2023-0102LS ELECTRIC XBC-DN32U with operating system version 01.80 is missing authentication for its deletion command. This could allow an attacker to delete arbitrary files. | CVSS 9.1 | - | - | ||
CVE-2023-0052SAUTER Controls Nova 200–220 Series with firmware version 3.3-006 and prior and BACnetstac version 4.2.1 and prior allows the execution of commands without credentials. As Telnet and file transfer protocol (FTP) are the only protocols available for device management, an unauthorized user could access the system and modify the device configuration, which could result in the unauthorized user executing unrestricted malicious commands.
| CVSS 8.8 | - | - | ||
CVE-2022-48621Vulnerability of missing authentication for critical functions in the Wi-Fi module.Successful exploitation of this vulnerability may affect service confidentiality. | CVSS Low | - | - | ||
CVE-2022-48300The WMS module lacks the authentication mechanism in some APIs. Successful exploitation of this vulnerability may affect data confidentiality. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2022-48299The WMS module lacks the authentication mechanism in some APIs. Successful exploitation of this vulnerability may affect data confidentiality. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2022-48291The Bluetooth module has an authentication bypass vulnerability in the pairing process. Successful exploitation of this vulnerability may affect confidentiality. | CVSS 6.5 | Huawei | - | Patched | |
CVE-2022-48289The bundle management module lacks authentication and control mechanisms in some APIs. Successful exploitation of this vulnerability may affect data confidentiality. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2022-48288The bundle management module lacks authentication and control mechanisms in some APIs. Successful exploitation of this vulnerability may affect data confidentiality. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2022-47377Password recovery vulnerability in SICK SIM2000ST Partnumber 2086502 with firmware version <1.13.4 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to an increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. The recommended solution is to update the firmware to a version >= 1.13.4 as soon as possible (available in SICK Support Portal). | CVSS 9.8 | Sick | - | Patched | |
CVE-2022-46463** DISPUTED ** An access control issue in Harbor v1.X.X to v2.5.3 allows attackers to access public and private image repositories without authentication. NOTE: the vendor's position is that this "is clearly described in the documentation as a feature." | CVSS 7.5 | Linuxfoundation | Exploit | - | |
CVE-2022-46145authentik is an open-source identity provider. Versions prior to 2022.11.2 and 2022.10.2 are vulnerable to unauthorized user creation and potential account takeover. With the default flows, unauthenticated users can create new accounts in authentik. If a flow exists that allows for email-verified password recovery, this can be used to overwrite the email address of admin accounts and take over their accounts. authentik 2022.11.2 and 2022.10.2 fix this issue. As a workaround, a policy can be created and bound to the `default-user-settings-flow flow` with the contents `return request.user.is_authenticated`. | CVSS 9.8 | Goauthentik | - | Patched | |
CVE-2022-45933KubeView through 0.1.31 allows attackers to obtain control of a Kubernetes cluster because api/scrape/kube-system does not require authentication, and retrieves certificate files that can be used for authentication as kube-admin. NOTE: the vendor's position is that KubeView was a "fun side project and a learning exercise," and not "very secure." | CVSS 9.8 | Exploit | Patched | ||
CVE-2022-45794An attacker with network access to the affected PLC (CJ-series and CS-series PLCs, all versions) may use a network protocol to read and write files form the PLC internal memory and memory card.
| CVSS 7.5 | Omron | - | Patched | |
CVE-2022-45551An issue discovered in Shenzhen Zhiboton Electronics ZBT WE1626 Router v 21.06.18 allows attackers to escalate privileges via WGET command to the Network Diagnosis endpoint. | CVSS 9.8 | - | Patched | ||
CVE-2022-45481The default configuration of Lazy Mouse does not require a password, allowing remote unauthenticated users to execute arbitrary code with no prior authorization or authentication. CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS 9.8 | - | Patched | ||
CVE-2022-45479PC Keyboard allows remote unauthenticated users to send instructions to the server to execute arbitrary code without any previous authorization or authentication. CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS 9.8 | - | Patched | ||
CVE-2022-45477Telepad allows remote unauthenticated users to send instructions to the server to execute arbitrary code without any previous authorization or authentication. CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS 9.8 | Exploit | Patched | ||
CVE-2022-45424Some Dahua software products have a vulnerability of unauthenticated request of AES crypto key. An attacker can obtain the AES crypto key by sending a specific crafted packet to the vulnerable interface. | CVSS 5.3 | Dahuasecurity | - | Patched | |
CVE-2022-45423Some Dahua software products have a vulnerability of unauthenticated request of MQTT credentials. An attacker can obtain encrypted MQTT credentials by sending a specific crafted packet to the vulnerable interface (the credentials cannot be directly exploited). | CVSS 7.5 | Dahuasecurity | - | Patched | |
CVE-2022-45378** UNSUPPPORTED WHEN ASSIGNED ** In the default configuration of Apache SOAP, an RPCRouterServlet is available without authentication. This gives an attacker the possibility to invoke methods on the classpath that meet certain criteria. Depending on what classes are available on the classpath this might even lead to arbitrary remote code execution. NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | CVSS 9.8 | Apache | - | Patched | |
CVE-2022-45140The configuration backend allows an unauthenticated user to write arbitrary data with root privileges to the storage, which could lead to unauthenticated remote code execution and full system compromise. | CVSS 9.8 | - | - | ||
CVE-2022-45138The configuration backend of the web-based management can be used by unauthenticated users, although only authenticated users should be able to use the API. The vulnerability allows an unauthenticated attacker to read and set several device parameters that can lead to full compromise of the device. | CVSS 9.8 | - | - | ||
CVE-2022-44013An issue was discovered in Simmeth Lieferantenmanager before 5.6. An attacker can make various API calls without authentication because the password in a Credential Object is not checked. | CVSS 9.1 | Exploit | - | ||
CVE-2022-44001An issue was discovered in BACKCLICK Professional 5.9.63. User authentication for accessing the CORBA back-end services can be bypassed. | CVSS 9.8 | Backclick | Exploit | - | |
CVE-2022-44000An issue was discovered in BACKCLICK Professional 5.9.63. Due to an exposed internal communications interface, it is possible to execute arbitrary system commands on the server. | CVSS 9.8 | Backclick | Exploit | - | |
CVE-2022-43999An issue was discovered in BACKCLICK Professional 5.9.63. Due to exposed CORBA management services, arbitrary system commands can be executed on the server. | CVSS 9.8 | Backclick | Exploit | - | |
CVE-2022-43990Password recovery vulnerability in SICK SIM1012 Partnumber 1098146 with firmware version <2.2.0 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to an increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. The recommended solution is to update the firmware to a version >= 2.2.0 as soon as possible (available in SICK Support Portal). | CVSS 7.3 | Sick | - | Patched | |
CVE-2022-43989Password recovery vulnerability in SICK SIM2x00 (ARM) Partnumber 1092673 and 1081902 with firmware version < 1.2.0 allows an unprivileged remote attacker to gain access to the userlevel defined as RecoverableUserLevel by invocating the password recovery mechanism method. This leads to an increase in their privileges on the system and thereby affecting the confidentiality integrity and availability of the system. An attacker can expect repeatable success by exploiting the vulnerability. The recommended solution is to update the firmware to a version >= 1.2.0 as soon as possible (available in SICK Support Portal). | CVSS 7.3 | Sick | - | Patched | |
CVE-2022-43761Missing authentication when creating and managing the B&R APROL database in versions < R 4.2-07 allows reading and changing the system configuration. | CVSS 7.5 | Br-automation | - | Patched | |
CVE-2022-43555Ivanti Avalanche Printer Device Service Missing Authentication Local Privilege Escalation Vulnerability | CVSS 7.8 | Ivanti | - | - | |
CVE-2022-43554Ivanti Avalanche Smart Device Service Missing Authentication Local Privilege Escalation Vulnerability | CVSS 7.8 | Ivanti | - | - | |
CVE-2022-42982BKG Professional NtripCaster 2.0.39 allows querying information over the UDP protocol without authentication. The NTRIP sourcetable is typically quite long (tens of kBs) and can be requested with a packet of only 30 bytes. This presents a vector that can be used for UDP amplification attacks. Normally, only authenticated streaming data will be provided over UDP and not the sourcetable. | CVSS 7.5 | Bund | - | Patched | |
CVE-2022-42970A CWE-306: Missing Authentication for Critical Function The software does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | CVSS 9.8 | - | Patched | ||
CVE-2022-42785Multiple W&T products of the ComServer Series are prone to an authentication bypass. An unathenticated remote attacker, can log in without knowledge of the password by crafting a modified HTTP GET Request. | CVSS 9.8 | Wut | - | - | |
CVE-2022-42473A missing authentication for a critical function vulnerability in Fortinet FortiSOAR 6.4.0 - 6.4.4 and 7.0.0 - 7.0.3 and 7.2.0 allows an attacker to disclose information via logging into the database using a privileged account without a password. | CVSS 5.5 | Fortinet | - | Patched | |
CVE-2022-42458Authentication bypass using an alternate path or channel vulnerability in bingo!CMS version1.7.4.1 and earlier allows a remote unauthenticated attacker to upload an arbitrary file. As a result, an arbitrary script may be executed and/or a file may be altered. | CVSS 9.8 | - | Patched | ||
CVE-2022-4229A vulnerability classified as critical was found in SourceCodester Book Store Management System 1.0. This vulnerability affects unknown code of the file /bsms_ci/index.php. The manipulation leads to improper access controls. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-214588. | CVSS 9.8 | Book store management system project | Exploit | - | |
CVE-2022-4228A vulnerability classified as problematic has been found in SourceCodester Book Store Management System 1.0. This affects an unknown part of the file /bsms_ci/index.php/user/edit_user/. The manipulation of the argument password leads to information disclosure. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-214587. | CVSS 7.5 | Book store management system project | Exploit | - | |
CVE-2022-42277NVIDIA DGX Station contains a vulnerability in SBIOS in the SmiFlash, where a local user with elevated privileges can read, write and erase flash, which may lead to code execution, escalation of privileges, denial of service, and information disclosure. The scope of impact can extend to other components. | CVSS 8.2 | - | Patched | ||
CVE-2022-42276NVIDIA DGX A100 contains a vulnerability in SBIOS in the SmiFlash, where a local user with elevated privileges can read, write and erase flash, which may lead to code execution, escalation of privileges, denial of service, and information disclosure. The scope of impact can extend to other components. | CVSS 8.2 | - | Patched | ||
CVE-2022-42275NVIDIA BMC IPMI handler allows an unauthenticated host to write to a host SPI flash bypassing secureboot protections. This may lead to a loss of integrity and denial of service. | CVSS 7.1 | - | Patched | ||
CVE-2022-41776Delta Electronics InfraSuite Device Master versions 00.00.01a and prior allow unauthenticated users to trigger the WriteConfiguration method, which could allow an attacker to provide new values for user configuration files such as UserListInfo.xml. This could lead to the changing of administrative passwords. | CVSS 7.5 | Deltaww | - | Patched | |
CVE-2022-41688Delta Electronics InfraSuite Device Master versions 00.00.01a and prior lack proper authentication for functions that create and modify user groups. An attacker could provide malicious serialized objects that could run these functions without authentication to create a new user and add them to the administrator group. | CVSS 7.5 | Deltaww | - | Patched | |
CVE-2022-41644Delta Electronics InfraSuite Device Master versions 00.00.01a and prior lacks authentication for a function that changes group privileges. An attacker could use this to create a denial-of-service state or escalate their own privileges. | CVSS 8.8 | Deltaww | - | Patched | |
CVE-2022-41629Delta Electronics InfraSuite Device Master versions 00.00.01a and prior allow unauthenticated users to access the aprunning endpoint, which could allow an attacker to retrieve any file from the “RunningConfigs” directory. The attacker could then view and modify configuration files such as UserListInfo.xml, which would allow them to see existing administrative passwords. | CVSS 9.1 | Deltaww | - | Patched | |
CVE-2022-41331A missing authentication for critical function vulnerability [CWE-306] in FortiPresence infrastructure server before version 1.2.1 allows a remote, unauthenticated attacker to access the Redis and MongoDB instances via crafted authentication requests. | CVSS 9.8 | Fortinet | - | Patched | |
CVE-2022-41272An unauthenticated attacker over the network can attach to an open interface exposed through JNDI by the User Defined Search (UDS) of SAP NetWeaver Process Integration (PI) - version 7.50 and make use of an open naming and directory API to access services which can be used to perform unauthorized operations affecting users and data across the entire system. This allows the attacker to have full read access to user data, make limited modifications to user data, and degrade the performance of the system, leading to a high impact on confidentiality and a limited impact on the availability and integrity of the application. | CVSS 8.6 | Sap | Exploit | Patched | |
CVE-2022-41271An unauthenticated user can attach to an open interface exposed through JNDI by the Messaging System of SAP NetWeaver Process Integration (PI) - version 7.50. This user can make use of an open naming and directory API to access services that could perform unauthorized operations. The vulnerability affects local users and data, leading to a considerable impact on confidentiality as well as availability and a limited impact on the integrity of the application. These operations can be used to: * Read any information * Modify sensitive information * Denial of Service attacks (DoS) * SQL Injection | CVSS 9.4 | Sap | - | Patched | |
CVE-2022-40725PingID Desktop prior to the latest released version 1.7.4 contains a vulnerability that can be exploited to bypass the maximum PIN attempts permitted before the time-based lockout is activated. | CVSS 6.1 | Pingidentity | - | - | |
CVE-2022-40684An authentication bypass using an alternate path or channel [CWE-288] in Fortinet FortiOS version 7.2.0 through 7.2.1 and 7.0.0 through 7.0.6, FortiProxy version 7.2.0 and version 7.0.0 through 7.0.6 and FortiSwitchManager version 7.2.0 and 7.0.0 allows an unauthenticated atttacker to perform operations on the administrative interface via specially crafted HTTP or HTTPS requests. | CVSS 9.8 | Fortinet | Exploit | Patched | |
CVE-2022-40202The database backup function in Delta Electronics InfraSuite Device Master Versions 00.00.01a and prior lacks proper authentication. An attacker could provide malicious serialized objects which, when deserialized, could activate an opcode for a backup scheduling function without authentication. This function allows the user to designate all function arguments and the file to be executed. This could allow the attacker to start any new process and achieve remote code execution. | CVSS 9.8 | Deltaww | - | Patched | |
CVE-2022-4018Missing Authentication for Critical Function in GitHub repository ikus060/rdiffweb prior to 2.5.0a6. | CVSS 4.3 | Ikus-soft | Exploit | Patched | |
CVE-2022-39426Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.40. Difficult to exploit vulnerability allows unauthenticated attacker with network access via VRDP to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | CVSS 8.1 | Oracle | Exploit | Patched | |
CVE-2022-39425Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.40. Difficult to exploit vulnerability allows unauthenticated attacker with network access via VRDP to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | CVSS 8.1 | Oracle | Exploit | Patched | |
CVE-2022-39412Vulnerability in the Oracle Access Manager product of Oracle Fusion Middleware (component: Admin Console). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Access Manager accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | Oracle | - | Patched | |
CVE-2022-38870Free5gc v3.2.1 is vulnerable to Information disclosure. | CVSS 7.5 | Free5gc | Exploit | - | |
CVE-2022-38817Dapr Dashboard v0.1.0 through v0.10.0 is vulnerable to Incorrect Access Control that allows attackers to obtain sensitive data. | CVSS 7.5 | Linuxfoundation | Exploit | Patched | |
CVE-2022-38168** UNSUPPPORTED WHEN ASSIGNED **Broken Access Control in User Authentication in Avaya Scopia Pathfinder 10 and 20 PTS version 8.3.7.0.4 allows remote unauthenticated attackers to bypass the login page, access sensitive information, and reset user passwords via URL modification. | CVSS 9.1 | Avaya | Exploit | - | |
CVE-2022-38057Missing Authorization vulnerability in ThemeHunk Advance WordPress Search Plugin.This issue affects Advance WordPress Search Plugin: from n/a through 1.2.1.
| CVSS 6.5 | Themehunk, et al | - | - | |
