CVE ID | CVSS | Vendor | Exploit | Patch | Trends |
---|---|---|---|---|---|
CVE-2024-43485Microsoft is releasing this security advisory to provide information about a vulnerability in System.Text.Json 6.0.x and 8.0.x. This advisory also provides guidance on what developers can do to update their applications to remove this vulnerability. In System.Text.Json 6.0.x and 8.0.x, applications which deserialize input to a model with an [ExtensionData] property can be vulnerable to an algorithmic complexity attack resulting in Denial of Service. | CVSS 7.5 | Microsoft | - | Patched | |
CVE-2024-43484Microsoft is releasing this security advisory to provide information about a vulnerability in System.IO.Packaging. This advisory also provides guidance on what developers can do to update their applications to remove this vulnerability. The System.IO.Packaging library may allow untrusted inputs to influence algorithmically complex operations, leading to denial of service. | CVSS 7.5 | Microsoft | - | Patched | |
CVE-2024-43483Microsoft is releasing this security advisory to provide information about a vulnerability in System.Security.Cryptography.Cose, System.IO.Packaging, System.Runtime.Caching. This advisory also provides guidance on what developers can do to update their applications to remove this vulnerability. System.Security.Cryptography.Cose, System.IO.Packaging, System.Runtime.Caching may be exposed to a hostile input which may lead them to be susceptible to hash flooding attacks resulting in denial of service. | CVSS 7.5 | Microsoft | - | Patched | |
CVE-2024-29916The dormakaba Saflok system before the November 2023 software update allows an attacker to unlock arbitrary doors at a property via forged keycards, if the attacker has obtained one active or expired keycard for the specific property, aka the "Unsaflok" issue. This occurs, in part, because the key derivation function relies only on a UID. This affects, for example, Saflok MT, and the Confidant, Quantum, RT, and Saffire series. | CVSS 5.6 | - | - | ||
CVE-2024-23684Inefficient algorithmic complexity in DecodeFromBytes function in com.upokecenter.cbor Java implementation of Concise Binary Object Representation (CBOR) versions 4.0.0 to 4.5.1 allows an attacker to cause a denial of service by passing a maliciously crafted input. Depending on an application's use of this library, this may be a remote attacker.
| CVSS 7.5 | Peteroupc | - | Patched | |
CVE-2024-21909PeterO.Cbor versions 4.0.0 through 4.5.0 are vulnerable to a denial of
service vulnerability. An attacker may trigger the denial of service
condition by providing crafted data to the DecodeFromBytes or other
decoding mechanisms in PeterO.Cbor. Depending on the usage of the
library, an unauthenticated and remote attacker may be able to cause the
denial of service condition.
| CVSS 7.5 | Peteroupc | - | Patched | |
CVE-2023-46136Werkzeug is a comprehensive WSGI web application library. If an upload of a file that starts with CR or LF and then is followed by megabytes of data without these characters: all of these bytes are appended chunk by chunk into internal bytearray and lookup for boundary is performed on growing buffer. This allows an attacker to cause a denial of service by sending crafted multipart data to an endpoint that will parse it. The amount of CPU time required can block worker processes from handling legitimate requests. This vulnerability has been patched in version 3.0.1. | CVSS MEDIUM | Tenable, et al | - | Patched | |
CVE-2023-38285Trustwave ModSecurity 3.x before 3.0.10 has Inefficient Algorithmic Complexity. | CVSS 7.5 | Trustwave | - | Patched | |
CVE-2023-36810pypdf is a pure-python PDF library capable of splitting, merging, cropping, and transforming the pages of PDF files. An attacker who uses this vulnerability can craft a PDF which leads to unexpected long runtime. This quadratic runtime blocks the current process and can utilize a single core of the CPU by 100%. It does not affect memory usage. This issue has been addressed in PR 808 and versions from 1.27.9 include this fix. Users are advised to upgrade. There are no known workarounds for this vulnerability. | CVSS 6.5 | Pypdf project | Exploit | Patched | |
CVE-2023-26485cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. A polynomial time complexity issue in cmark-gfm may lead to unbounded resource exhaustion and subsequent denial of service. This CVE covers quadratic complexity issues when parsing text which leads with either large numbers of `_` characters. This issue has been addressed in version 0.29.0.gfm.10. Users are advised to upgrade. Users unable to upgrade should validate that their input comes from trusted sources. ### Impact A polynomial time complexity issue in cmark-gfm may lead to unbounded resource exhaustion and subsequent denial of service. ### Proof of concept ``` $ ~/cmark-gfm$ python3 -c 'pad = "_" * 100000; print(pad + "." + pad, end="")' | time ./build/src/cmark-gfm --to plaintext ``` Increasing the number 10000 in the above commands causes the running time to increase quadratically. ### Patches This vulnerability have been patched in 0.29.0.gfm.10. ### Note on cmark and cmark-gfm XXX: TBD [cmark-gfm](https://github.com/github/cmark-gfm) is a fork of [cmark](https://github.com/commonmark/cmark) that adds the GitHub Flavored Markdown extensions. The two codebases have diverged over time, but share a common core. These bugs affect both `cmark` and `cmark-gfm`. ### Credit We would like to thank @gravypod for reporting this vulnerability. ### References https://en.wikipedia.org/wiki/Time_complexity ### For more information If you have any questions or comments about this advisory: * Open an issue in [github/cmark-gfm](https://github.com/github/cmark-gfm) | CVSS 7.5 | Github | Exploit | Patched | |
CVE-2023-24824cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. A polynomial time complexity issue in cmark-gfm may lead to unbounded resource exhaustion and subsequent denial of service. This CVE covers quadratic complexity issues when parsing text which leads with either large numbers of `>` or `-` characters. This issue has been addressed in version 0.29.0.gfm.10. Users are advised to upgrade. Users unable to upgrade should validate that their input comes from trusted sources. | CVSS 7.5 | Github | Exploit | Patched | |
CVE-2023-2473A vulnerability was found in Dreamer CMS up to 4.1.3. It has been declared as problematic. This vulnerability affects the function updatePwd of the file UserController.java of the component Password Hash Calculation. The manipulation leads to inefficient algorithmic complexity. The attack can be initiated remotely. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-227860. | CVSS 7.5 | Dreamer cms project | - | - | |
CVE-2023-22486cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. Versions prior to 0.29.0.gfm.7 contain a polynomial time complexity issue in handle_close_bracket that may lead to unbounded resource exhaustion and subsequent denial of service. This vulnerability has been patched in 0.29.0.gfm.7. | CVSS 7.5 | Github | Exploit | - | |
CVE-2023-22484cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. Versions prior to 0.29.0.gfm.7 are subject to a polynomial time complexity issue in cmark-gfm that may lead to unbounded resource exhaustion and subsequent denial of service. This vulnerability has been patched in 0.29.0.gfm.7. | CVSS 7.5 | Github | Exploit | - | |
CVE-2023-22483cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. Versions prior to 0.29.0.gfm.7 are subject to several polynomial time complexity issues in cmark-gfm that may lead to unbounded resource exhaustion and subsequent denial of service. Various commands, when piped to cmark-gfm with large values, cause the running time to increase quadratically. These vulnerabilities have been patched in version 0.29.0.gfm.7. | CVSS 7.5 | Github | Exploit | - | |
CVE-2022-45061An issue was discovered in Python before 3.11.1. An unnecessary quadratic algorithm exists in one path when processing some inputs to the IDNA (RFC 3490) decoder, such that a crafted, unreasonably long name being presented to the decoder could lead to a CPU denial of service. Hostnames are often supplied by remote servers that could be controlled by a malicious actor; in such a scenario, they could trigger excessive CPU consumption on the client attempting to make use of an attacker-supplied supposed hostname. For example, the attack payload could be placed in the Location header of an HTTP response with status code 302. A fix is planned in 3.11.1, 3.10.9, 3.9.16, 3.8.16, and 3.7.16. | CVSS 7.5 | Python, et al | Exploit | Patched | |
CVE-2022-40188Knot Resolver before 5.5.3 allows remote attackers to cause a denial of service (CPU consumption) because of algorithmic complexity. During an attack, an authoritative server must return large NS sets or address sets. | CVSS 7.5 | Fedoraproject, et al | - | - | |
CVE-2022-39209cmark-gfm is GitHub's fork of cmark, a CommonMark parsing and rendering library and program in C. In versions prior to 0.29.0.gfm.6 a polynomial time complexity issue in cmark-gfm's autolink extension may lead to unbounded resource exhaustion and subsequent denial of service. Users may verify the patch by running `python3 -c 'print("![l"* 100000 + "\n")' | ./cmark-gfm -e autolink`, which will resource exhaust on unpatched cmark-gfm but render correctly on patched cmark-gfm. This vulnerability has been patched in 0.29.0.gfm.6. Users are advised to upgrade. Users unable to upgrade should disable the use of the autolink extension. | CVSS 6.5 | Github, et al | - | Patched | |
CVE-2022-36021Redis is an in-memory database that persists on disk. Authenticated users can use string matching commands (like `SCAN` or `KEYS`) with a specially crafted pattern to trigger a denial-of-service attack on Redis, causing it to hang and consume 100% CPU time. The problem is fixed in Redis versions 6.0.18, 6.2.11, 7.0.9. | CVSS 5.5 | Redis | - | Patched | |
CVE-2022-32149An attacker may cause a denial of service by crafting an Accept-Language header which ParseAcceptLanguage will take significant time to parse. | CVSS 7.5 | Golang | - | Patched | |
CVE-2022-22153An Insufficient Algorithmic Complexity combined with an Allocation of Resources Without Limits or Throttling vulnerability in the flow processing daemon (flowd) of Juniper Networks Junos OS on SRX Series and MX Series with SPC3 allows an unauthenticated network attacker to cause latency in transit packet processing and even packet loss. If transit traffic includes a significant percentage (> 5%) of fragmented packets which need to be reassembled, high latency or packet drops might be observed. This issue affects Juniper Networks Junos OS on SRX Series, MX Series with SPC3: All versions prior to 18.2R3; 18.3 versions prior to 18.3R3; 18.4 versions prior to 18.4R2-S9, 18.4R3; 19.1 versions prior to 19.1R2; 19.2 versions prior to 19.2R1-S1, 19.2R2. | CVSS 7.5 | Juniper | - | Patched | |
CVE-2021-41168Snudown is a reddit-specific fork of the Sundown Markdown parser used by GitHub, with Python integration added. In affected versions snudown was found to be vulnerable to denial of service attacks to its reference table implementation. References written in markdown ` [reference_name]: https://www.example.com` are inserted into a hash table which was found to have a weak hash function, meaning that an attacker can reliably generate a large number of collisions for it. This makes the hash table vulnerable to a hash-collision DoS attack, a type of algorithmic complexity attack. Further the hash table allowed for duplicate entries resulting in long retrieval times. Proofs of concept and further discussion of the hash collision issue are discussed on the snudown GHSA(https://github.com/reddit/snudown/security/advisories/GHSA-6gvv-9q92-w5f6). Users are advised to update to version 1.7.0. | CVSS 6.5 | Exploit | Patched | ||
CVE-2021-33582Cyrus IMAP before 3.4.2 allows remote attackers to cause a denial of service (multiple-minute daemon hang) via input that is mishandled during hash-table interaction. Because there are many insertions into a single bucket, strcmp becomes slow. This is fixed in 3.4.2, 3.2.8, and 3.0.16. | CVSS 7.5 | Cyrus, et al | - | Patched | |
CVE-2020-3548A vulnerability in the Transport Layer Security (TLS) protocol implementation of Cisco AsyncOS software for Cisco Email Security Appliance (ESA) could allow an unauthenticated, remote attacker to cause high CPU usage on an affected device, resulting in a denial of service (DoS) condition.
The vulnerability is due to inefficient processing of incoming TLS traffic. An attacker could exploit this vulnerability by sending a series of crafted TLS packets to an affected device. A successful exploit could allow the attacker to trigger a prolonged state of high CPU utilization. The affected device would still be operative, but response time and overall performance may be degraded.There are no workarounds that address this vulnerability. | CVSS 5.3 | Cisco | - | - | |
CVE-2020-27223In Eclipse Jetty 9.4.6.v20170531 to 9.4.36.v20210114 (inclusive), 10.0.0, and 11.0.0 when Jetty handles a request containing multiple Accept headers with a large number of “quality” (i.e. q) parameters, the server may enter a denial of service (DoS) state due to high CPU usage processing those quality values, resulting in minutes of CPU time exhausted processing those quality values. | CVSS 5.3 | Apache, et al | Exploit | Patched | |
CVE-2019-19331knot-resolver before version 4.3.0 is vulnerable to denial of service through high CPU utilization. DNS replies with very many resource records might be processed very inefficiently, in extreme cases taking even several CPU seconds for each such uncached message. For example, a few thousand A records can be squashed into one DNS message (limit is 64kB). | CVSS 7.5 | Debian, et al | Exploit | Patched | |
CVE-2018-12558The parse() method in the Email::Address module through 1.909 for Perl is vulnerable to Algorithmic complexity on specially prepared input, leading to Denial of Service. Prepared special input that caused this problem contained 30 form-field characters ("\f"). | CVSS Low | - | - | ||
CVE-2017-11343Due to an incomplete fix for CVE-2012-6125, all versions of CHICKEN Scheme up to and including 4.12.0 are vulnerable to an algorithmic complexity attack. An attacker can provide crafted input which, when inserted into the symbol table, will result in O(n) lookup time. | CVSS Low | Call-cc | - | Patched | |
CVE-2016-10396The racoon daemon in IPsec-Tools 0.8.2 contains a remotely exploitable computational-complexity attack when parsing and storing ISAKMP fragments. The implementation permits a remote attacker to exhaust computational resources on the remote endpoint by repeatedly sending ISAKMP fragment packets in a particular order such that the worst-case computational complexity is realized in the algorithm utilized to determine if reassembly of the fragments can take place. | CVSS Low | - | - |