CVE ID | CVSS | Vendor | Exploit | Patch | Trends |
---|---|---|---|---|---|
CVE-2023-27479XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. In affected versions any user with view rights can execute arbitrary Groovy, Python or Velocity code in XWiki leading to full access to the XWiki installation. The root cause is improper escaping of UIX parameters. A proof of concept exploit is to log in, add an `XWiki.UIExtensionClass` xobject to the user profile page, with an Extension Parameters content containing `label={{/html}} {{async async="true" cached="false" context="doc.reference"}}{{groovy}}println("Hello " + "from groovy!"){{/groovy}}{{/async}}`. Then, navigating to `PanelsCode.ApplicationsPanelConfigurationSheet` (i.e., `<xwiki-host>/xwiki/bin/view/PanelsCode/ApplicationsPanelConfigurationSheet` where `<xwiki-host>` is the URL of your XWiki installation) should not execute the Groovy script. If it does, you will see `Hello from groovy!` displayed on the screen. This vulnerability has been patched in XWiki 13.10.11, 14.4.7 and 14.10-rc-1. Users are advised to upgrade. For users unable to upgrade the issue can be fixed by editing the `PanelsCode.ApplicationsPanelConfigurationSheet` wiki page and making the same modifications as shown in commit `6de5442f3c`. | CVSS 9.9 | Xwiki | Exploit | Patched | |
CVE-2023-27040Simple Image Gallery v1.0 was discovered to contain a remote code execution (RCE) vulnerability via the username parameter. | CVSS 9.8 | Simple image gallery web app project | Exploit | - | |
CVE-2023-26919delight-nashorn-sandbox 0.2.4 and 0.2.5 is vulnerable to sandbox escape. When allowExitFunctions is set to false, the loadWithNewGlobal function can be used to invoke the exit and quit methods to exit the Java process. | CVSS 7.2 | Javadelight | Exploit | Patched | |
CVE-2023-26493Cocos Engine is an open-source framework for building 2D & 3D real-time rendering and interactive content. In the github repo for Cocos Engine the `web-interface-check.yml` was subject to command injection. The `web-interface-check.yml` was triggered when a pull request was opened or updated and contained the user controllable field `(${{ github.head_ref }} – the name of the fork’s branch)`. This would allow an attacker to take over the GitHub Runner and run custom commands (potentially stealing secrets such as GITHUB_TOKEN) and altering the repository. The workflow has since been removed for the repository. There are no actions required of users. | CVSS 8.8 | Exploit | Patched | ||
CVE-2023-26261In UBIKA WAAP Gateway/Cloud through 6.10, a blind XPath injection leads to an authentication bypass by stealing the session of another connected user. The fixed versions are WAAP Gateway & Cloud 6.11.0 and 6.5.6-patch15. | CVSS 9.8 | Ubikasec | - | - | |
CVE-2023-26148All versions of the package ithewei/libhv are vulnerable to CRLF Injection when untrusted user input is used to set request headers. An attacker can add the \r\n (carriage return line feeds) characters and inject additional headers in the request sent. | CVSS 5.3 | Ithewei | Exploit | - | |
CVE-2023-26142All versions of the package crow are vulnerable to HTTP Response Splitting when untrusted user input is used to build header values. Header values are not properly sanitized against CRLF Injection in the set_header and add_header functions. An attacker can add the \r\n (carriage return line feeds) characters to end the HTTP response headers and inject malicious content. | CVSS 6.1 | Crowcpp | Exploit | - | |
CVE-2023-26138All versions of the package drogonframework/drogon are vulnerable to CRLF Injection when untrusted user input is used to set request headers in the addHeader function. An attacker can add the \r\n (carriage return line feeds) characters and inject additional headers in the request sent. | CVSS 4.3 | Drogon | Exploit | - | |
CVE-2023-26130Versions of the package yhirose/cpp-httplib before 0.12.4 are vulnerable to CRLF Injection when untrusted user input is used to set the content-type header in the HTTP .Patch, .Post, .Put and .Delete requests. This can lead to logical errors and other misbehaviors.
**Note:** This issue is present due to an incomplete fix for [CVE-2020-11709](https://security.snyk.io/vuln/SNYK-UNMANAGED-YHIROSECPPHTTPLIB-2366507). | CVSS 8.8 | Cpp-httplib project | - | Patched | |
CVE-2023-26127All versions of the package n158 are vulnerable to Command Injection due to improper input sanitization in the 'module.exports' function.
**Note:**
To execute the code snippet and potentially exploit the vulnerability, the attacker needs to have the ability to run Node.js code within the target environment. This typically requires some level of access to the system or application hosting the Node.js environment. | CVSS 7.8 | N158 project | - | Patched | |
CVE-2023-26119Versions of the package net.sourceforge.htmlunit:htmlunit from 0 and before 3.0.0 are vulnerable to Remote Code Execution (RCE) via XSTL, when browsing the attacker’s webpage. | CVSS 9.8 | Htmlunit | Exploit | Patched | |
CVE-2023-25719ConnectWise Control before 22.9.10032 (formerly known as ScreenConnect) fails to validate user-supplied parameters such as the Bin/ConnectWiseControl.Client.exe h parameter. This results in reflected data and injection of malicious code into a downloaded executable. The executable can be used to execute malicious queries or as a denial-of-service vector. NOTE: this CVE Record is only about the parameters, such as the h parameter (this CVE Record is not about the separate issue of signed executable files that are supposed to have unique configurations across customers' installations). | CVSS 8.8 | Connectwise | Exploit | - | |
CVE-2023-25617SAP Business Object (Adaptive Job Server) - versions 420, 430, allows remote execution of arbitrary commands on Unix, when program objects execution is enabled, to authenticated users with scheduling rights, using the BI Launchpad, Central Management Console or a custom application based on the public java SDK. Programs could impact the confidentiality, integrity and availability of the system.
| CVSS 8.8 | Sap | - | Patched | |
CVE-2023-25616In some scenario, SAP Business Objects Business Intelligence Platform (CMC) - versions 420, 430, Program Object execution can lead to code injection vulnerability which could allow an attacker to gain access to resources that are allowed by extra privileges. Successful attack could highly impact the confidentiality, Integrity, and Availability of the system.
| CVSS 8.8 | Sap | - | Patched | |
CVE-2023-25613An LDAP Injection vulnerability exists in the LdapIdentityBackend of Apache Kerby before 2.0.3. | CVSS 9.8 | Apache | - | Patched | |
CVE-2023-25141Apache Sling JCR Base < 3.1.12 has a critical injection vulnerability when running on old JDK versions (JDK 1.8.191 or earlier) through utility functions in RepositoryAccessor. The functions getRepository and getRepositoryFromURL allow an application to access data stored in a remote location via JDNI and RMI. Users of Apache Sling JCR Base are recommended to upgrade to Apache Sling JCR Base 3.1.12 or later, or to run on a more recent JDK. | CVSS 7.5 | Apache | - | Patched | |
CVE-2023-24539Angle brackets (<>) are not considered dangerous characters when inserted into CSS contexts. Templates containing multiple actions separated by a '/' character can result in unexpectedly closing the CSS context and allowing for injection of unexpected HTML, if executed with untrusted input. | CVSS 7.3 | Golang | - | Patched | |
CVE-2023-24040** UNSUPPORTED WHEN ASSIGNED ** dtprintinfo in Common Desktop Environment 1.6 has a bug in the parser of lpstat (an invoked external command) during listing of the names of available printers. This allows low-privileged local users to inject arbitrary printer names via the $HOME/.printers file. This injection allows those users to manipulate the control flow and disclose memory contents on Solaris 10 systems. NOTE: This vulnerability only affects products that are no longer supported by the maintainer. | CVSS 7.1 | Opengroup | Exploit | - | |
CVE-2023-23936Undici is an HTTP/1.1 client for Node.js. Starting with version 2.0.0 and prior to version 5.19.1, the undici library does not protect `host` HTTP header from CRLF injection vulnerabilities. This issue is patched in Undici v5.19.1. As a workaround, sanitize the `headers.host` string before passing to undici. | CVSS 5.4 | Nodejs | Exploit | Patched | |
CVE-2023-23749The 'LDAP Integration with Active Directory and OpenLDAP - NTLM & Kerberos Login' extension is vulnerable to LDAP Injection since is not properly sanitizing the 'username' POST parameter. An attacker can manipulate this paramter to dump arbitrary contents form the LDAP Database. | CVSS 7.5 | Miniorange | - | - | |
CVE-2023-23738Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection') vulnerability in Brainstorm Force Spectra allows Content Spoofing, Phishing.This issue affects Spectra: from n/a through 2.3.0. | CVSS 5.3 | Brainstormforce | - | - | |
CVE-2023-22621Strapi through 4.5.5 allows authenticated Server-Side Template Injection (SSTI) that can be exploited to execute arbitrary code on the server. A remote attacker with access to the Strapi admin panel can inject a crafted payload that executes code on the server into an email template that bypasses the validation checks that should prevent code execution. | CVSS 7.2 | Strapi | Exploit | Patched | |
CVE-2023-22527Summary of Vulnerability
A template injection vulnerability on older versions of Confluence Data Center and Server allows an unauthenticated attacker to achieve RCE on an affected instance. Customers using an affected version must take immediate action.
Most recent supported versions of Confluence Data Center and Server are not affected by this vulnerability as it was ultimately mitigated during regular version updates. However, Atlassian recommends that customers take care to install the latest version to protect their instances from non-critical vulnerabilities outlined in Atlassian’s January Security Bulletin.
See “What You Need to Do” for detailed instructions.
{panel:bgColor=#deebff}
Atlassian Cloud sites are not affected by this vulnerability. If your Confluence site is accessed via an atlassian.net domain, it is hosted by Atlassian and is not vulnerable to this issue.
{panel}
Affected Versions
||Product||Affected Versions||
|Confluence Data Center and Server| 8.0.x
8.1.x
8.2.x
8.3.x
8.4.x
8.5.0
8.5.1
8.5.2
8.5.3|
Fixed Versions
||Product||Fixed Versions||
|Confluence Data Center and Server|8.5.4 (LTS)|
|Confluence Data Center| 8.6.0 or later (Data Center Only)
8.7.1 or later (Data Center Only)|
What You Need To Do
Immediately patch to a fixed version
Atlassian recommends that you patch each of your affected installations to the latest version. The listed Fixed Versions are no longer the most up-to-date versions and do not protect your instance from other non-critical vulnerabilities as outlined in Atlassian’s January Security Bulletin.
||Product||Fixed Versions||Latest Versions||
|Confluence Data Center and Server| 8.5.4 (LTS)| 8.5.5 (LTS)
|Confluence Data Center| 8.6.0 or later (Data Center Only)
8.7.1 or later (Data Center Only)| 8.6.3 or later (Data Center Only)
8.7.2 or later (Data Center Only)
For additional details, please see full advisory. | CVSS 9.8 | Atlassian | Exploit | Patched | |
CVE-2023-22522This Template Injection vulnerability allows an authenticated attacker, including one with anonymous access, to inject unsafe user input into a Confluence page. Using this approach, an attacker is able to achieve Remote Code Execution (RCE) on an affected instance. Publicly accessible Confluence Data Center and Server versions as listed below are at risk and require immediate attention. See the advisory for additional details
Atlassian Cloud sites are not affected by this vulnerability. If your Confluence site is accessed via an atlassian.net domain, it is hosted by Atlassian and is not vulnerable to this issue. | CVSS 8.8 | Atlassian | - | Patched | |
CVE-2023-20858VMware Carbon Black App Control 8.7.x prior to 8.7.8, 8.8.x prior to 8.8.6, and 8.9.x.prior to 8.9.4 contain an injection vulnerability. A malicious actor with privileged access to the App Control administration console may be able to use specially crafted input allowing access to the underlying server operating system. | CVSS 7.2 | - | Patched | ||
CVE-2023-20057A vulnerability in the URL filtering mechanism of Cisco AsyncOS Software for Cisco Email Security Appliance (ESA) could allow an unauthenticated, remote attacker to bypass the URL reputation filters on an affected device. This vulnerability is due to improper processing of URLs. An attacker could exploit this vulnerability by crafting a URL in a particular way. A successful exploit could allow the attacker to bypass the URL reputation filters that are configured for an affected device, which could allow malicious URLs to pass through the device. | CVSS 5.3 | Cisco | - | Patched | |
CVE-2023-1523Using the TIOCLINUX ioctl request, a malicious snap could inject contents into the input of the controlling terminal which could allow it to cause arbitrary commands to be executed outside of the snap sandbox after the snap exits. Graphical terminal emulators like xterm, gnome-terminal and others are not affected - this can only be exploited when snaps are run on a virtual console. | CVSS 10 | Canonical | Exploit | Patched | |
CVE-2023-0493Improper Neutralization of Equivalent Special Elements in GitHub repository btcpayserver/btcpayserver prior to 1.7.5.
| CVSS 8.8 | Btcpayserver | Exploit | Patched | |
CVE-2023-0476A LDAP injection vulnerability exists in Tenable.sc due to improper validation of user-supplied input before returning it to users. An authenticated attacker could generate data in Active Directory using the application account through blind LDAP injection. | CVSS 6.5 | Tenable | - | Patched | |
CVE-2023-0302Failure to Sanitize Special Elements into a Different Plane (Special Element Injection) in GitHub repository radareorg/radare2 prior to 5.8.2. | CVSS 7.8 | Radare | Exploit | Patched | |
CVE-2023-0040Versions of Async HTTP Client prior to 1.13.2 are vulnerable to a form of targeted request manipulation called CRLF injection. This vulnerability was the result of insufficient validation of HTTP header field values before sending them to the network. Users are vulnerable if they pass untrusted data into HTTP header field values without prior sanitisation. Common use-cases here might be to place usernames from a database into HTTP header fields. This vulnerability allows attackers to inject new HTTP header fields, or entirely new requests, into the data stream. This can cause requests to be understood very differently by the remote server than was intended. In general, this is unlikely to result in data disclosure, but it can result in a number of logical errors and other misbehaviours. | CVSS 7.5 | Asynchttpclient project | - | - | |
CVE-2022-4864Argument Injection in GitHub repository froxlor/froxlor prior to 2.0.0-beta1. | CVSS 5.4 | Froxlor | Exploit | Patched | |
CVE-2022-4768A vulnerability was found in Dropbox merou. It has been classified as critical. Affected is the function add_public_key of the file grouper/public_key.py of the component SSH Public Key Handler. The manipulation of the argument public_key_str leads to injection. It is possible to launch the attack remotely. The name of the patch is d93087973afa26bc0a2d0a5eb5c0fde748bdd107. It is recommended to apply a patch to fix this issue. VDB-216906 is the identifier assigned to this vulnerability. | CVSS 9.8 | Dropbox | - | Patched | |
CVE-2022-47583Terminal character injection in Mintty before 3.6.3 allows code execution via unescaped output to the terminal. | CVSS 9.8 | Mintty project | Exploit | - | |
CVE-2022-4730A vulnerability was found in Graphite Web. It has been classified as problematic. Affected is an unknown function of the component Absolute Time Range Handler. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-216744. | CVSS 5.4 | Graphite project | Exploit | Patched | |
CVE-2022-4729A vulnerability was found in Graphite Web and classified as problematic. This issue affects some unknown processing of the component Template Name Handler. The manipulation leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-216743. | CVSS 5.4 | Graphite project | Exploit | Patched | |
CVE-2022-4728A vulnerability has been found in Graphite Web and classified as problematic. This vulnerability affects unknown code of the component Cookie Handler. The manipulation leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 2f178f490e10efc03cd1d27c72f64ecab224eb23. It is recommended to apply a patch to fix this issue. VDB-216742 is the identifier assigned to this vulnerability. | CVSS 5.4 | Graphite project | Exploit | Patched | |
CVE-2022-4727A vulnerability, which was classified as problematic, was found in OpenMRS Appointment Scheduling Module up to 1.16.x. This affects the function getNotes of the file api/src/main/java/org/openmrs/module/appointmentscheduling/AppointmentRequest.java of the component Notes Handler. The manipulation of the argument notes leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 1.17.0 is able to address this issue. The name of the patch is 2ccbe39c020809765de41eeb8ee4c70b5ec49cc8. It is recommended to upgrade the affected component. The identifier VDB-216741 was assigned to this vulnerability. | CVSS 6.1 | Openmrs | - | Patched | |
CVE-2022-4726A vulnerability classified as critical was found in SourceCodester Sanitization Management System 1.0. Affected by this vulnerability is an unknown functionality of the component Admin Login. The manipulation of the argument username/password leads to sql injection. The attack can be launched remotely. The associated identifier of this vulnerability is VDB-216739. | CVSS 9.8 | Sanitization management system project | - | - | |
CVE-2022-47083Spitfire CMS 1.0.475 is vulnerable to PHP Object Injection. | CVSS 8.8 | Spitfire project | Exploit | - | |
CVE-2022-46873Because Firefox did not implement the <code>unsafe-hashes</code> CSP directive, an attacker who was able to inject markup into a page otherwise protected by a Content Security Policy may have been able to inject executable script. This would be severely constrained by the specified Content Security Policy of the document. This vulnerability affects Firefox < 108. | CVSS 8.8 | Mozilla | - | Patched | |
CVE-2022-4643A vulnerability was found in docconv up to 1.2.0. It has been declared as critical. This vulnerability affects the function ConvertPDFImages of the file pdf_ocr.go. The manipulation of the argument path leads to os command injection. The attack can be initiated remotely. Upgrading to version 1.2.1 is able to address this issue. The name of the patch is b19021ade3d0b71c89d35cb00eb9e589a121faa5. It is recommended to upgrade the affected component. VDB-216502 is the identifier assigned to this vulnerability. | CVSS 9.8 | Search | - | Patched | |
CVE-2022-4642A vulnerability was found in tatoeba2. It has been classified as problematic. This affects an unknown part of the component Profile Name Handler. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. Upgrading to version prod_2022-10-30 is able to address this issue. The name of the patch is 91110777fc8ddf1b4a2cf4e66e67db69b9700361. It is recommended to upgrade the affected component. The identifier VDB-216501 was assigned to this vulnerability. | CVSS 5.4 | Tatoeba | - | Patched | |
CVE-2022-4640A vulnerability has been found in Mingsoft MCMS 5.2.9 and classified as problematic. Affected by this vulnerability is the function save of the component Article Handler. The manipulation leads to cross site scripting. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-216499. | CVSS 5.4 | Mingsoft | Exploit | Patched | |
CVE-2022-4638A vulnerability classified as problematic was found in collective.contact.widget up to 1.12. This vulnerability affects the function title of the file src/collective/contact/widget/widgets.py. The manipulation leads to cross site scripting. The attack can be initiated remotely. The name of the patch is 5da36305ca7ed433782be8901c47387406fcda12. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-216496. | CVSS 6.1 | - | Patched | ||
CVE-2022-4637A vulnerability classified as problematic has been found in ep3-bs up to 1.7.x. This affects an unknown part. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 1.8.0 is able to address this issue. The name of the patch is ef49e709c8adecc3a83cdc6164a67162991d2213. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-216495. | CVSS 6.1 | Ep-3bookingsystem | - | Patched | |
CVE-2022-46337A cleverly devised username might bypass LDAP authentication checks. In
LDAP-authenticated Derby installations, this could let an attacker fill
up the disk by creating junk Derby databases. In LDAP-authenticated
Derby installations, this could also allow the attacker to execute
malware which was visible to and executable by the account which booted
the Derby server. In LDAP-protected databases which weren't also
protected by SQL GRANT/REVOKE authorization, this vulnerability could
also let an attacker view and corrupt sensitive data and run sensitive
database functions and procedures.
Mitigation:
Users should upgrade to Java 21 and Derby 10.17.1.0.
Alternatively, users who wish to remain on older Java versions should
build their own Derby distribution from one of the release families to
which the fix was backported: 10.16, 10.15, and 10.14. Those are the
releases which correspond, respectively, with Java LTS versions 17, 11,
and 8.
| CVSS HIGH | Apache, et al | - | Patched | |
CVE-2022-4632A vulnerability has been found in Auto Upload Images up to 3.3.0 and classified as problematic. Affected by this vulnerability is an unknown functionality. The manipulation leads to cross site scripting. The attack can be launched remotely. Upgrading to version 3.3.1 is able to address this issue. The name of the patch is 895770ee93887ec78429c78ffdfb865bee6f9436. It is recommended to upgrade the affected component. The identifier VDB-216481 was assigned to this vulnerability. | CVSS 6.1 | Auto upload images project | - | Patched | |
CVE-2022-4631A vulnerability, which was classified as problematic, was found in WP-Ban. Affected is an unknown function of the file ban-options.php. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. The name of the patch is 22b925449c84faa9b7496abe4f8f5661cb5eb3bf. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-216480. | CVSS 6.1 | Wp-ban project | - | Patched | |
CVE-2022-46265A vulnerability has been identified in Polarion ALM (All versions < V2304.0). The affected application contains a Host header injection vulnerability that could allow an attacker to spoof a Host header information and redirect users to malicious websites. | CVSS 5.4 | Siemens | - | Patched | |
CVE-2022-46180Discourse Mermaid (discourse-mermaid-theme-component) allows users of Discourse, open-source forum software, to create graphs using the Mermaid syntax. Users of discourse-mermaid-theme-component version 1.0.0 who can create posts are able to inject arbitrary HTML on that post. The issue has been fixed on the `main` branch of the GitHub repository, with 1.1.0 named as a patched version. Admins can update the theme component through the admin UI. As a workaround, admins can temporarily disable discourse-mermaid-theme-component. | CVSS 5.4 | Discourse | - | Patched | |
CVE-2022-46169Cacti is an open source platform which provides a robust and extensible operational monitoring and fault management framework for users. In affected versions a command injection vulnerability allows an unauthenticated user to execute arbitrary code on a server running Cacti, if a specific data source was selected for any monitored device. The vulnerability resides in the `remote_agent.php` file. This file can be accessed without authentication. This function retrieves the IP address of the client via `get_client_addr` and resolves this IP address to the corresponding hostname via `gethostbyaddr`. After this, it is verified that an entry within the `poller` table exists, where the hostname corresponds to the resolved hostname. If such an entry was found, the function returns `true` and the client is authorized. This authorization can be bypassed due to the implementation of the `get_client_addr` function. The function is defined in the file `lib/functions.php` and checks serval `$_SERVER` variables to determine the IP address of the client. The variables beginning with `HTTP_` can be arbitrarily set by an attacker. Since there is a default entry in the `poller` table with the hostname of the server running Cacti, an attacker can bypass the authentication e.g. by providing the header `Forwarded-For: <TARGETIP>`. This way the function `get_client_addr` returns the IP address of the server running Cacti. The following call to `gethostbyaddr` will resolve this IP address to the hostname of the server, which will pass the `poller` hostname check because of the default entry. After the authorization of the `remote_agent.php` file is bypassed, an attacker can trigger different actions. One of these actions is called `polldata`. The called function `poll_for_data` retrieves a few request parameters and loads the corresponding `poller_item` entries from the database. If the `action` of a `poller_item` equals `POLLER_ACTION_SCRIPT_PHP`, the function `proc_open` is used to execute a PHP script. The attacker-controlled parameter `$poller_id` is retrieved via the function `get_nfilter_request_var`, which allows arbitrary strings. This variable is later inserted into the string passed to `proc_open`, which leads to a command injection vulnerability. By e.g. providing the `poller_id=;id` the `id` command is executed. In order to reach the vulnerable call, the attacker must provide a `host_id` and `local_data_id`, where the `action` of the corresponding `poller_item` is set to `POLLER_ACTION_SCRIPT_PHP`. Both of these ids (`host_id` and `local_data_id`) can easily be bruteforced. The only requirement is that a `poller_item` with an `POLLER_ACTION_SCRIPT_PHP` action exists. This is very likely on a productive instance because this action is added by some predefined templates like `Device - Uptime` or `Device - Polling Time`. This command injection vulnerability allows an unauthenticated user to execute arbitrary commands if a `poller_item` with the `action` type `POLLER_ACTION_SCRIPT_PHP` (`2`) is configured. The authorization bypass should be prevented by not allowing an attacker to make `get_client_addr` (file `lib/functions.php`) return an arbitrary IP address. This could be done by not honoring the `HTTP_...` `$_SERVER` variables. If these should be kept for compatibility reasons it should at least be prevented to fake the IP address of the server running Cacti. This vulnerability has been addressed in both the 1.2.x and 1.3.x release branches with `1.2.23` being the first release containing the patch. | CVSS 9.8 | Cacti | Exploit | Patched | |
CVE-2022-46163Travel support program is a rails app to support the travel support program of openSUSE (TSP). Sensitive user data (bank account details, password Hash) can be extracted via Ransack query injection. Every deployment of travel-support-program below the patched version is affected. The travel-support-program uses the Ransack library to implement search functionality. In its default configuration, Ransack will allow for query conditions based on properties of associated database objects [1]. The `*_start`, `*_end` or `*_cont` search matchers [2] can then be abused to exfiltrate sensitive string values of associated database objects via character-by-character brute-force (A match is indicated by the returned JSON not being empty). A single bank account number can be extracted with <200 requests, a password hash can be extracted with ~1200 requests, all within a few minutes. The problem has been patched in commit d22916275c51500b4004933ff1b0a69bc807b2b7. In order to work around this issue, you can also cherry pick that patch, however it will not work without the Rails 5.0 migration that was done in #150, which in turn had quite a few pull requests it depended on. | CVSS 7.5 | Opensuse | Exploit | Patched | |
CVE-2022-46162discourse-bbcode is the official BBCode plugin for Discourse. Prior to commit 91478f5, CSS injection can occur when rendering content generated with the discourse-bccode plugin. This vulnerability only affects sites which have the discourse-bbcode plugin installed and enabled. This issue is patched in commit 91478f5. As a workaround, ensure that the Content Security Policy is enabled and monitor any posts that contain bbcode. | CVSS 9.8 | Discourse | Exploit | Patched | |
CVE-2022-4602A vulnerability was found in Shoplazza LifeStyle 1.1. It has been rated as problematic. This issue affects some unknown processing of the file /admin/api/theme-edit/ of the component Review Flow Handler. The manipulation of the argument Title leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-216197 was assigned to this vulnerability. | CVSS 5.4 | Shoplazza | - | - | |
CVE-2022-4601A vulnerability was found in Shoplazza LifeStyle 1.1. It has been declared as problematic. This vulnerability affects unknown code of the file /admin/api/theme-edit/ of the component Shipping/Member Discount/Icon. The manipulation leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-216196. | CVSS 5.4 | Shoplazza | - | - | |
CVE-2022-4600A vulnerability was found in Shoplazza LifeStyle 1.1. It has been classified as problematic. This affects an unknown part of the file /admin/api/theme-edit/ of the component Product Carousel Handler. The manipulation of the argument Heading/Description leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-216195. | CVSS 5.4 | Shoplazza | - | - | |
CVE-2022-4599A vulnerability was found in Shoplazza LifeStyle 1.1 and classified as problematic. Affected by this issue is some unknown functionality of the file /admin/api/theme-edit/ of the component Product Handler. The manipulation of the argument Subheading/Heading/Text/Button Text/Label leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-216194 is the identifier assigned to this vulnerability. | CVSS 5.4 | Shoplazza | - | - | |
CVE-2022-4598A vulnerability has been found in Shoplazza LifeStyle 1.1 and classified as problematic. Affected by this vulnerability is an unknown functionality of the file /admin/api/theme-edit/ of the component Announcement Handler. The manipulation of the argument Text/Mobile Text leads to cross site scripting. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-216193 was assigned to this vulnerability. | CVSS 5.4 | Shoplazza | - | - | |
CVE-2022-4597A vulnerability, which was classified as problematic, was found in Shoplazza LifeStyle 1.1. Affected is an unknown function of the file /admin/api/admin/v2_products of the component Create Product Handler. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-216192. | CVSS 5.4 | Shoplazza | Exploit | - | |
CVE-2022-4596A vulnerability, which was classified as problematic, has been found in Shoplazza 1.1. This issue affects some unknown processing of the file /admin/api/admin/articles/ of the component Add Blog Post Handler. The manipulation of the argument Title leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-216191. | CVSS 5.4 | Shoplazza | Exploit | - | |
CVE-2022-4595A vulnerability classified as problematic has been found in django-openipam. This affects an unknown part of the file openipam/report/templates/report/exposed_hosts.html. The manipulation of the argument description leads to cross site scripting. It is possible to initiate the attack remotely. The name of the patch is a6223a1150d60cd036106ba6a8e676c1bfc3cc85. It is recommended to apply a patch to fix this issue. The identifier VDB-216189 was assigned to this vulnerability. | CVSS 6.1 | Django-openipam project | - | Patched | |
CVE-2022-4593A vulnerability was found in retra-system. It has been classified as problematic. Affected is an unknown function. The manipulation leads to cross site scripting. It is possible to launch the attack remotely. The name of the patch is a6d94ab88f4a6f631a14c59b72461140fb57ae1f. It is recommended to apply a patch to fix this issue. VDB-216186 is the identifier assigned to this vulnerability. | CVSS 6.1 | Retra-system project | - | Patched | |
CVE-2022-4592A vulnerability was found in luckyshot CRMx and classified as critical. This issue affects the function get/save/delete/comment/commentdelete of the file index.php. The manipulation leads to sql injection. The attack may be initiated remotely. The name of the patch is 8c62d274986137d6a1d06958a6f75c3553f45f8f. It is recommended to apply a patch to fix this issue. The identifier VDB-216185 was assigned to this vulnerability. | CVSS 9.8 | Crmx project | - | Patched | |
CVE-2022-45910Improper neutralization of special elements used in an LDAP query ('LDAP Injection') vulnerability in ActiveDirectory and Sharepoint ActiveDirectory authority connectors of Apache ManifoldCF allows an attacker to manipulate the LDAP search queries (DoS, additional queries, filter manipulation) during user lookup, if the username or the domain string are passed to the UserACLs servlet without validation. This issue affects Apache ManifoldCF version 2.23 and prior versions. | CVSS 5.3 | Apache | - | Patched | |
CVE-2022-4591A vulnerability was found in mschaef toto up to 1.4.20. It has been declared as problematic. This vulnerability affects unknown code of the component Email Parameter Handler. The manipulation leads to cross site scripting. The attack can be initiated remotely. Upgrading to version 1.4.21 is able to address this issue. The name of the patch is 1f27f37c1a06f54a76971f70eaa6139dc139bdf9. It is recommended to upgrade the affected component. VDB-216178 is the identifier assigned to this vulnerability. | CVSS 6.1 | Toto project | - | Patched | |
CVE-2022-4590A vulnerability was found in mschaef toto up to 1.4.20. It has been classified as problematic. This affects an unknown part of the component Todo List Handler. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. Upgrading to version 1.4.21 is able to address this issue. The name of the patch is fdc825ac5249f40683377e8a526a06cdc6870125. It is recommended to upgrade the affected component. The identifier VDB-216177 was assigned to this vulnerability. | CVSS 6.1 | Toto project | - | Patched | |
