CVE ID | CVSS | Vendor | Exploit | Patch | Trends |
---|---|---|---|---|---|
CVE-2023-4212
?A command injection vulnerability exists in Trane XL824, XL850, XL1050, and Pivot thermostats allowing an attacker to execute arbitrary commands as root using a specially crafted filename. The vulnerability requires physical access to the device via a USB stick.
| CVSS 6.8 | - | - | ||
CVE-2023-42117Exim Improper Neutralization of Special Elements Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of Exim. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the smtp service, which listens on TCP port 25 by default. The issue results from the lack of proper validation of user-supplied data, which can result in a memory corruption condition. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-17554. | CVSS Low | Exim | - | Patched | |
CVE-2023-41724A command injection vulnerability in Ivanti Sentry prior to 9.19.0 allows unauthenticated threat actor to execute arbitrary commands on the underlying operating system of the appliance within the same physical or logical network. | CVSS 8.8 | Ivanti | - | Patched | |
CVE-2023-41334Astropy is a project for astronomy in Python that fosters interoperability between Python astronomy packages. Version 5.3.2 of the Astropy core package is vulnerable to remote code execution due to improper input validation in the `TranformGraph().to_dot_graph` function. A malicious user can provide a command or a script file as a value to the `savelayout` argument, which will be placed as the first value in a list of arguments passed to `subprocess.Popen`. Although an error will be raised, the command or script will be executed successfully. Version 5.3.3 fixes this issue. | CVSS 8.4 | Tenable | - | Patched | |
CVE-2023-41303Command injection vulnerability in the distributed file system module. Successful exploitation of this vulnerability may cause variables in the sock structure to be modified. | CVSS 7.5 | Huawei | - | Patched | |
CVE-2023-41283An OS command injection vulnerability has been reported to affect several QNAP operating system versions. If exploited, the vulnerability could allow authenticated administrators to execute commands via a network.
We have already fixed the vulnerability in the following versions:
QTS 5.1.4.2596 build 20231128 and later
QuTS hero h5.1.4.2596 build 20231128 and later
QuTScloud c5.1.5.2651 and later
| CVSS 7.2 | Qnap | - | Patched | |
CVE-2023-41282An OS command injection vulnerability has been reported to affect several QNAP operating system versions. If exploited, the vulnerability could allow authenticated administrators to execute commands via a network.
We have already fixed the vulnerability in the following versions:
QTS 5.1.4.2596 build 20231128 and later
QuTS hero h5.1.4.2596 build 20231128 and later
QuTScloud c5.1.5.2651 and later
| CVSS 7.2 | Qnap | - | Patched | |
CVE-2023-41281An OS command injection vulnerability has been reported to affect several QNAP operating system versions. If exploited, the vulnerability could allow authenticated administrators to execute commands via a network.
We have already fixed the vulnerability in the following versions:
QTS 5.1.4.2596 build 20231128 and later
QuTS hero h5.1.4.2596 build 20231128 and later
QuTScloud c5.1.5.2651 and later
| CVSS 7.2 | Qnap | - | Patched | |
CVE-2023-4120A vulnerability was found in Beijing Baichuo Smart S85F Management Platform up to 20230722 and classified as critical. This issue affects some unknown processing of the file importhtml.php. The manipulation of the argument sql leads to command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-235967. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | CVSS 9.8 | Byzoro | Exploit | - | |
CVE-2023-41031Command injection in homemng.htm in Juplink RX4-1500 versions V1.0.2, V1.0.3, V1.0.4, and V1.0.5 allows remote authenticated attackers to execute commands via specially crafted requests to the vulnerable endpoint. | CVSS 8.8 | - | - | ||
CVE-2023-41029Command injection vulnerability in the homemng.htm endpoint in Juplink RX4-1500 Wifi router firmware versions V1.0.2, V1.0.3, V1.0.4, and V1.0.5 allows authenticated remote attackers to execute commands as root via specially crafted HTTP requests to the vulnerable endpoint. | CVSS 8.8 | - | - | ||
CVE-2023-41011Command Execution vulnerability in China Mobile Communications China Mobile Intelligent Home Gateway v.HG6543C4 allows a remote attacker to execute arbitrary code via the shortcut_telnet.cg component. | CVSS 9.8 | Exploit | - | ||
CVE-2023-40796Phicomm k2 v22.6.529.216 is vulnerable to command injection. | CVSS 7.8 | Phicomm | - | - | |
CVE-2023-40301NETSCOUT nGeniusPULSE 3.8 has a Command Injection Vulnerability. | CVSS 9.8 | Netscout | - | Patched | |
CVE-2023-40293Harman Infotainment 20190525031613 and later allows command injection via unauthenticated RPC with a D-Bus connection object. | CVSS 6.8 | Samsung | Exploit | - | |
CVE-2023-40263An issue was discovered in Atos Unify OpenScape Voice Trace Manager V8 before V8 R0.9.11. It allows authenticated command injection via ftp. | CVSS 8.8 | Unify | - | Patched | |
CVE-2023-40146A privilege escalation vulnerability exists in the /bin/login functionality of Peplink Smart Reader v1.2.0 (in QEMU). A specially crafted command line argument can lead to a limited-shell escape and elevated capabilities. An attacker can authenticate with hard-coded credentials and execute unblocked default busybox functionality to trigger this vulnerability. | CVSS 6.8 | Peplink | - | - | |
CVE-2023-39834PbootCMS below v3.2.0 was discovered to contain a command injection vulnerability via create_function. | CVSS 9.8 | Pbootcms | Exploit | - | |
CVE-2023-39809N.V.K.INTER CO., LTD. (NVK) iBSG v3.5 was discovered to contain a command injection vulnerability via the system_hostname parameter at /manage/network-basic.php. | CVSS 9.8 | Nvki | - | - | |
CVE-2023-39638D-LINK DIR-859 A1 1.05 and A1 1.06B01 Beta01 was discovered to contain a command injection vulnerability via the lxmldbc_system function at /htdocs/cgibin. | CVSS 9.8 | Exploit | - | ||
CVE-2023-39618TOTOLINK X5000R B20210419 was discovered to contain a remote code execution (RCE) vulnerability via the setTracerouteCfg interface. | CVSS 9.8 | Exploit | - | ||
CVE-2023-39617TOTOLINK X5000R_V9.1.0cu.2089_B20211224 and X5000R_V9.1.0cu.2350_B20230313 were discovered to contain a remote code execution (RCE) vulnerability via the lang parameter in the setLanguageCfg function. | CVSS 9.8 | Exploit | - | ||
CVE-2023-39523ScanCode.io is a server to script and automate software composition analysis with ScanPipe pipelines. Prior to version 32.5.1, the software has a possible command injection vulnerability in the docker fetch process as it allows to append malicious commands in the `docker_reference` parameter.
In the function `scanpipe/pipes/fetch.py:fetch_docker_image` the parameter `docker_reference` is user controllable. The `docker_reference` variable is then passed to the vulnerable function `get_docker_image_platform`. However, the `get_docker_image_plaform` function constructs a shell command with the passed `docker_reference`. The `pipes.run_command` then executes the shell command without any prior sanitization, making the function vulnerable to command injections. A malicious user who is able to create or add inputs to a project can inject commands. Although the command injections are blind and the user will not receive direct feedback without logs, it is still possible to cause damage to the server/container. The vulnerability appears for example if a malicious user adds a semicolon after the input of `docker://;`, it would allow appending malicious commands.
Version 32.5.1 contains a patch for this issue. The `docker_reference` input should be sanitized to avoid command injections and, as a workaround, one may avoid creating commands with user controlled input directly. | CVSS 8.8 | Nexb | Exploit | Patched | |
CVE-2023-39509A command injection vulnerability exists in Bosch IP cameras that allows an authenticated user with administrative rights to run arbitrary commands on the OS of the camera. | CVSS 7.2 | Bosch | - | Patched | |
CVE-2023-39362Cacti is an open source operational monitoring and fault management framework. In Cacti 1.2.24, under certain conditions, an authenticated privileged user, can use a malicious string in the SNMP options of a Device, performing command injection and obtaining remote code execution on the underlying server. The `lib/snmp.php` file has a set of functions, with similar behavior, that accept in input some variables and place them into an `exec` call without a proper escape or validation. This issue has been addressed in version 1.2.25. Users are advised to upgrade. There are no known workarounds for this vulnerability. | CVSS 7.2 | Fedoraproject, et al | Exploit | Patched | |
CVE-2023-39293A Command Injection vulnerability has been identified in the MiVoice Office 400 SMB Controller through 1.2.5.23 which could allow a malicious actor to execute arbitrary commands within the context of the system. | CVSS 9.8 | Mitel | - | Patched | |
CVE-2023-39008A command injection vulnerability in the component /api/cron/settings/setJob/ of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary system commands. | CVSS 9.8 | Opnsense | Exploit | Patched | |
CVE-2023-39001A command injection vulnerability in the component diag_backup.php of OPNsense Community Edition before 23.7 and Business Edition before 23.4.2 allows attackers to execute arbitrary commands via a crafted backup configuration file. | CVSS 9.8 | Opnsense | Exploit | Patched | |
CVE-2023-38942Dango-Translator v4.5.5 was discovered to contain a remote command execution (RCE) vulnerability via the component app/config/cloud_config.json. | CVSS 9.8 | Dango | Exploit | Patched | |
CVE-2023-38941django-sspanel v2022.2.2 was discovered to contain a remote command execution (RCE) vulnerability via the component sspanel/admin_view.py -> GoodsCreateView._post. | CVSS 9.8 | Ehco1996 | - | - | |
CVE-2023-38928Netgear R7100LG 1.0.0.78 was discovered to contain a command injection vulnerability via the password parameter at usb_remote_invite.cgi. | CVSS 9.8 | - | Patched | ||
CVE-2023-38921Netgear WG302v2 v5.2.9 and WAG302v2 v5.1.19 were discovered to contain multiple command injection vulnerabilities in the upgrade_handler function via the firmwareRestore and firmwareServerip parameters. | CVSS 8.8 | - | Patched | ||
CVE-2023-38902A command injection vulnerability in RG-EW series home routers and repeaters v.EW_3.0(1)B11P219, RG-NBS and RG-S1930 series switches v.SWITCH_3.0(1)B11P219, RG-EG series business VPN routers v.EG_3.0(1)B11P219, EAP and RAP series wireless access points v.AP_3.0(1)B11P219, and NBC series wireless controllers v.AC_3.0(1)B11P219 allows an authorized attacker to execute arbitrary commands on remote devices by sending a POST request to /cgi-bin/luci/api/cmd via the remoteIp field. | CVSS 8.8 | Exploit | - | ||
CVE-2023-38866COMFAST CF-XR11 V2.7.2 has a command injection vulnerability detected at function sub_415588. Attackers can send POST request messages to /usr/bin/webmgnt and inject commands into parameter interface and display_name. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38865COMFAST CF-XR11 V2.7.2 has a command injection vulnerability detected at function sub_4143F0. Attackers can send POST request messages to /usr/bin/webmgnt and inject commands into parameter timestr. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38864An issue in COMFAST CF-XR11 v.2.7.2 allows an attacker to execute arbitrary code via the protal_delete_picname parameter in the sub_41171C function at bin/webmgnt. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38863An issue in COMFAST CF-XR11 v.2.7.2 allows an attacker to execute arbitrary code via the ifname and mac parameters in the sub_410074 function at bin/webmgnt. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38862An issue in COMFAST CF-XR11 v.2.7.2 allows an attacker to execute arbitrary code via the destination parameter of sub_431F64 function in bin/webmgnt. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38861An issue in Wavlink WL_WNJ575A3 v.R75A3_V1410_220513 allows a remote attacker to execute arbitrary code via username parameter of the set_sys_adm function in adm.cgi. | CVSS 9.8 | Exploit | - | ||
CVE-2023-38690matrix-appservice-irc is a Node.js IRC bridge for Matrix. Prior to version 1.0.1, it is possible to craft a command with newlines which would not be properly parsed. This would mean you could pass a string of commands as a channel name, which would then be run by the IRC bridge bot. Versions 1.0.1 and above are patched. There are no robust workarounds to the bug. One may disable dynamic channels in the config to disable the most common execution method but others may exist. | CVSS 9.8 | Matrix | - | Patched | |
CVE-2023-38336netkit-rcp in rsh-client 0.17-24 allows command injection via filenames because /bin/sh is used by susystem, a related issue to CVE-2006-0225, CVE-2019-7283, and CVE-2020-15778. | CVSS 9.8 | Netkit | Exploit | - | |
CVE-2023-38286Thymeleaf through 3.1.1.RELEASE, as used in spring-boot-admin (aka Spring Boot Admin) through 3.1.1 and other products, allows sandbox bypass via crafted HTML. This may be relevant for SSTI (Server Side Template Injection) and code execution in spring-boot-admin if MailNotifier is enabled and there is write access to environment variables via the UI. | CVSS 7.5 | Codecentric, et al | Exploit | Patched | |
CVE-2023-38193An issue was discovered in SuperWebMailer 9.00.0.01710. It allows Remote Code Execution via a crafted sendmail command line. | CVSS 8.8 | Superwebmailer | Exploit | - | |
CVE-2023-38034A command injection vulnerability in the DHCP Client function of all UniFi Access Points and Switches, excluding the Switch Flex Mini, could allow a Remote Code Execution (RCE).
Affected Products:
All UniFi Access Points (Version 6.5.53 and earlier)
All UniFi Switches (Version 6.5.32 and earlier)
-USW Flex Mini excluded.
Mitigation:
Update UniFi Access Points to Version 6.5.62 or later.
Update UniFi Switches to Version 6.5.59 or later. | CVSS 9.8 | - | Patched | ||
CVE-2023-38027
SpotCam Co., Ltd. SpotCam Sense’s hidden Telnet function has a vulnerability of OS command injection. An remote unauthenticated attacker can exploit this vulnerability to execute command injection attack to perform arbitrary system commands or disrupt service.
| CVSS 9.8 | Myspotcam | - | - | |
CVE-2023-37794WAYOS FBM-291W 19.09.11V was discovered to contain a command injection vulnerability via the component /upgrade_filter.asp. | CVSS 9.8 | Exploit | - | ||
CVE-2023-37679A remote command execution (RCE) vulnerability in NextGen Mirth Connect v4.3.0 allows attackers to execute arbitrary commands on the hosting server. | CVSS 9.8 | Nextgen | Exploit | - | |
CVE-2023-37568ELECOM wireless LAN routers WRC-1167GHBK-S v1.03 and earlier, and WRC-1167GEBK-S v1.03 and earlier allow a network-adjacent authenticated attacker to execute an arbitrary command by sending a specially crafted request to the web management page. | CVSS 8 | - | Patched | ||
CVE-2023-37567Command injection vulnerability in ELECOM and LOGITEC wireless LAN routers allows a remote unauthenticated attacker to execute an arbitrary command by sending a specially crafted request to a certain port of the web management page. Affected products and versions are as follows: WRC-1167GHBK3-A v1.24 and earlier, WRC-F1167ACF2 all versions, WRC-600GHBK-A all versions, WRC-733FEBK2-A all versions, WRC-1467GHBK-A all versions, WRC-1900GHBK-A all versions, and LAN-W301NR all versions. | CVSS 9.8 | - | Patched | ||
CVE-2023-37566Command injection vulnerability in ELECOM and LOGITEC wireless LAN routers allows a network-adjacent authenticated attacker to execute an arbitrary command by sending a specially crafted request to the web management page. Affected products and versions are as follows: WRC-1167GHBK3-A v1.24 and earlier, WRC-1167FEBK-A v1.18 and earlier, WRC-F1167ACF2 all versions, WRC-600GHBK-A all versions, WRC-733FEBK2-A all versions, WRC-1467GHBK-A all versions, WRC-1900GHBK-A all versions, and LAN-W301NR all versions. | CVSS 8 | - | Patched | ||
CVE-2023-37469CasaOS is an open-source personal cloud system. Prior to version 0.4.4, if an authenticated user using CasaOS is able to successfully connect to a controlled SMB server, they are able to execute arbitrary commands. Version 0.4.4 contains a patch for the issue. | CVSS 8.8 | Icewhale | Exploit | Patched | |
CVE-2023-37214
Heights Telecom ERO1xS-Pro Dual-Band FW version BZ_ERO1XP.025.
| CVSS 9.8 | - | - | ||
CVE-2023-3718
An authenticated command injection vulnerability exists in the AOS-CX command line interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands on the underlying operating system as a privileged user on the affected switch. This allows an attacker to fully compromise the underlying operating system on the device running AOS-CX.
| CVSS 8.8 | - | Patched | ||
CVE-2023-37154check_by_ssh in Nagios nagios-plugins 2.4.5 allows arbitrary command execution via ProxyCommand, LocalCommand, and PermitLocalCommand with \${IFS}. This has been categorized both as fixed in e8810de, and as intended behavior. | CVSS 8.4 | Nagios | - | - | |
CVE-2023-37149TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the FileName parameter in the setUploadSetting function. | CVSS 9.8 | Exploit | - | ||
CVE-2023-37148TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the ussd parameter in the setUssd function. | CVSS 9.8 | Exploit | - | ||
CVE-2023-37146TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the FileName parameter in the UploadFirmwareFile function. | CVSS 9.8 | Exploit | - | ||
CVE-2023-37145TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the hostname parameter in the setOpModeCfg function. | CVSS 9.8 | Exploit | - | ||
CVE-2023-37144Tenda AC10 v15.03.06.26 was discovered to contain a command injection vulnerability via the mac parameter in the function formWriteFacMac. | CVSS 9.8 | Exploit | - | ||
CVE-2023-3710Improper Input Validation vulnerability in Honeywell PM43 on 32 bit, ARM (Printer web page modules) allows Command Injection.This issue affects PM43 versions prior to P10.19.050004. Update to the latest available firmware version of the respective printers to version MR19.5 (e.g. P10.19.050006).
| CVSS 9.8 | Honeywell | Exploit | - | |
CVE-2023-36954TOTOLINK CP300+ V5.2cu.7594_B20200910 and before is vulnerable to command injection. | CVSS 9.8 | Exploit | - | ||
CVE-2023-36953TOTOLINK CP300+ V5.2cu.7594_B20200910 and before is vulnerable to command injection. | CVSS 9.8 | Exploit | - | ||
CVE-2023-36805Windows MSHTML Platform Security Feature Bypass Vulnerability | CVSS 7 | Microsoft | - | Patched | |
CVE-2023-36755A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The SCEP CA Certificate Name parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-36754A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The SCEP server configuration URL parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-36753A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The uninstall-app App-name parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-36752A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The upgrade-app URL parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-36751A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The install-app URL parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-36750A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.16.0), RUGGEDCOM ROX MX5000RE (All versions < V2.16.0), RUGGEDCOM ROX RX1400 (All versions < V2.16.0), RUGGEDCOM ROX RX1500 (All versions < V2.16.0), RUGGEDCOM ROX RX1501 (All versions < V2.16.0), RUGGEDCOM ROX RX1510 (All versions < V2.16.0), RUGGEDCOM ROX RX1511 (All versions < V2.16.0), RUGGEDCOM ROX RX1512 (All versions < V2.16.0), RUGGEDCOM ROX RX1524 (All versions < V2.16.0), RUGGEDCOM ROX RX1536 (All versions < V2.16.0), RUGGEDCOM ROX RX5000 (All versions < V2.16.0). The software-upgrade Url parameter in the web interface of affected devices is vulnerable to command injection due to missing server side input sanitation. This could allow an authenticated privileged remote attacker to execute arbitrary code with root privileges. | CVSS 7.2 | - | Patched | ||
CVE-2023-364581Panel is an open source Linux server operation and maintenance management panel. Prior to version 1.3.6, an authenticated attacker can craft a malicious payloads to achieve command injection when entering the container terminal. The vulnerability has been fixed in v1.3.6. | CVSS 8.8 | Fit2cloud | Exploit | Patched | |
CVE-2023-364571Panel is an open source Linux server operation and maintenance management panel. Prior to version 1.3.6, an authenticated attacker can craft a malicious payload to achieve command injection when adding container repositories. The vulnerability has been fixed in v1.3.6. | CVSS 8.8 | Fit2cloud | Exploit | Patched | |
CVE-2023-36415Azure Identity SDK Remote Code Execution Vulnerability | CVSS 8.8 | Microsoft | - | Patched | |
CVE-2023-36414Azure Identity SDK Remote Code Execution Vulnerability | CVSS 8.8 | Microsoft | - | Patched | |
CVE-2023-36103Command Injection vulnerability in goform/SetIPTVCfg interface of Tenda AC15 V15.03.05.20 allows remote attackers to run arbitrary commands via crafted POST request. | CVSS 9.8 | Tenda | Exploit | - | |
CVE-2023-35974Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | CVSS 7.2 | - | Patched | ||
CVE-2023-35973Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | CVSS 7.2 | - | Patched | ||
CVE-2023-35972An authenticated remote command injection vulnerability exists in the ArubaOS web-based management interface. Successful exploitation of this vulnerability results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. This allows an attacker to fully compromise the underlying operating system on the device running ArubaOS. | CVSS 7.2 | - | Patched | ||
CVE-2023-35932jcvi is a Python library to facilitate genome assembly, annotation, and comparative genomics. A configuration injection happens when user input is considered by the application in an unsanitized format and can reach the configuration file. A malicious user may craft a special payload that may lead to a command injection. The impact of a configuration injection may vary. Under some conditions, it may lead to command injection if there is for instance shell code execution from the configuration file values. This vulnerability does not currently have a fix.
| CVSS 8.8 | Jcvi project | - | Patched | |
CVE-2023-35390A vulnerability was found in dotnet. This issue exists when some dotnet commands are used in directories with weaker permissions, which can result in remote code execution. | CVSS 7.8 | Microsoft | - | Patched | |
CVE-2023-35035Atos Unify OpenScape 4000 Assistant V10 R1 before V10 R1.42.0 and V10 R1.34.8, Assistant V10 R0, Manager V10 R1 before V10 R1.42.0 and V10 R1.34.8, and Manager V10 R0 allow command injection by authenticated users, aka OSFOURK-23557. | CVSS 8.8 | Atos | - | Patched | |
CVE-2023-35033Atos Unify OpenScape 4000 Assistant V10 R1 before V10 R1.42.0 and V10 R1.34.8, Assistant V10 R0, Manager V10 R1 before V10 R1.42.0 and V10 R1.34.8, and Manager V10 R0 allow command injection by authenticated users, aka OSFOURK-23556. | CVSS 8.8 | Atos | - | Patched | |
CVE-2023-35032Atos Unify OpenScape 4000 Assistant V10 R1 before V10 R1.42.0 and V10 R1.34.8 and Manager V10 R1 before V10 R1.42.0 and V10 R1.34.8 allow command injection by authenticated users, aka OSFOURK-23554. | CVSS 8.8 | Atos | - | Patched | |
CVE-2023-35031Atos Unify OpenScape 4000 Assistant V10 R1 before V10 R1.42.0 and V10 R1.34.8, Assistant V10 R0, Manager V10 R1 before V10 R1.42.0 and V10 R1.34.8, and Manager V10 R0 allow command injection by authenticated users, aka OSFOURK-24036. | CVSS 8.8 | Atos | - | Patched | |
CVE-2023-34999A command injection vulnerability exists in RTS VLink Virtual Matrix Software Versions v5 (< 5.7.6) and v6 (< 6.5.0) that allows an attacker to perform arbitrary code execution via the admin web interface. | CVSS 7.2 | Bosch | - | Patched | |
CVE-2023-34960A command injection vulnerability in the wsConvertPpt component of Chamilo v1.11.* up to v1.11.18 allows attackers to execute arbitrary commands via a SOAP API call with a crafted PowerPoint name. | CVSS 9.8 | Chamilo | Exploit | Patched | |
CVE-2023-34849An unauthorized command injection vulnerability exists in the ActionLogin function of the webman.lua file in Ikuai router OS through 3.7.1. | CVSS 9.8 | Ikuai8 | Exploit | - | |
CVE-2023-34233The Snowflake Connector for Python provides an interface for developing Python applications that can connect to Snowflake and perform all standard operations. Versions prior to 3.0.2 are vulnerable to command injection via single sign-on(SSO) browser URL authentication. In order to exploit the potential for command injection, an attacker would need to be successful in (1) establishing a malicious resource and (2) redirecting users to utilize the resource. The attacker could set up a malicious, publicly accessible server which responds to the SSO URL with an attack payload. If the attacker then tricked a user into visiting the maliciously crafted connection URL, the user’s local machine would render the malicious payload, leading to a remote code execution. This attack scenario can be mitigated through URL whitelisting as well as common anti-phishing resources. Version 3.0.2 contains a patch for this issue. | CVSS HIGH | - | Patched | ||
CVE-2023-34232snowflake-connector-nodejs, a NodeJS driver for Snowflake, is vulnerable to command injection via single sign on (SSO) browser URL authentication in versions prior to 1.6.21. In order to exploit the potential for command injection, an attacker would need to be successful in (1) establishing a malicious resource and (2) redirecting users to utilize the resource. The attacker could set up a malicious, publicly accessible server which responds to the SSO URL with an attack payload. If the attacker then tricked a user into visiting the maliciously crafted connection URL, the user’s local machine would render the malicious payload, leading to a remote code execution. This attack scenario can be mitigated through URL whitelisting as well as common anti-phishing resources. Version 1.6.21 contains a patch for this issue. | CVSS 7.3 | Snowflake | - | Patched | |
CVE-2023-34231gosnowflake is th Snowflake Golang driver. Prior to version 1.6.19, a command injection vulnerability exists in the Snowflake Golang driver via single sign-on (SSO) browser URL authentication. In order to exploit the potential for command injection, an attacker would need to be successful in (1) establishing a malicious resource and (2) redirecting users to utilize the resource. The attacker could set up a malicious, publicly accessible server which responds to the SSO URL with an attack payload. If the attacker then tricked a user into visiting the maliciously crafted connection URL, the user’s local machine would render the malicious payload, leading to a remote code execution. This attack scenario can be mitigated through URL whitelisting as well as common anti-phishing resources. A patch is available in version 1.6.19. | CVSS 8.8 | Snowflake | - | Patched | |
