CVE ID | CVSS | Exploit | Patch | Trends |
---|---|---|---|---|
CVE-2024-9160In versions of the PEADM Forge Module prior to 3.24.0 a security misconfiguration was discovered. | CVSS Low | - | - | |
CVE-2024-8473Cross-Site Scripting (XSS) vulnerability, whereby user-controlled input is not sufficiently encrypted. Exploitation of this vulnerability could allow an attacker to retrieve the session details of an authenticated user through user_email parameter in /jobportal/admin/login.php. | CVSS 6.1 | - | - | |
CVE-2024-6345A vulnerability in the package_index module of pypa/setuptools versions up to 69.1.1 allows for remote code execution via its download functions. These functions, which are used to download packages from URLs provided by users or retrieved from package index servers, are susceptible to code injection. If these functions are exposed to user-controlled inputs, such as package URLs, they can execute arbitrary commands on the system. The issue is fixed in version 70.0. | CVSS HIGH | - | Patched | |
CVE-2024-51560This vulnerability exists in the Wave 2.0 due to improper exception handling for invalid inputs at certain API endpoint. An authenticated remote attacker could exploit this vulnerability by providing invalid inputs for “userId” parameter in the API request leading to generation of error message containing sensitive information on the targeted system. | CVSS 4.3 | - | - | |
CVE-2024-48509Learning with Texts (LWT) 2.0.3 is vulnerable to SQL Injection. This occurs when the application fails to properly sanitize user inputs, allowing attackers to manipulate SQL queries by injecting malicious SQL statements into URL parameters. By exploiting this vulnerability, an attacker could gain unauthorized access to the database, retrieve sensitive information, modify or delete data, and execute arbitrary commands. | CVSS 9.8 | - | - | |
CVE-2024-47463An arbitrary file creation vulnerability exists in the Instant AOS-8 and AOS-10 command line interface. Successful exploitation of this vulnerability could allow an authenticated remote attacker to create arbitrary files, which could lead to a remote command execution (RCE) on the underlying operating system. | CVSS 7.2 | - | - | |
CVE-2024-47086This vulnerability exists in LD DP Back Office due to improper implementation of OTP validation mechanism in certain API endpoints. An authenticated remote attacker could exploit this vulnerability by providing arbitrary OTP value for authentication and subsequently changing its API response.
Successful exploitation of this vulnerability could allow the attacker to bypass OTP verification for other user accounts. | CVSS 6.5 | - | - | |
CVE-2024-47085This vulnerability exists in LD DP Back Office due to improper validation of certain parameters “cCdslClicentcode” and “cLdClientCode” in the API endpoint. An authenticated remote attacker could exploit this vulnerability by manipulating parameters in the API request body leading to exposure of sensitive information belonging to other users. | CVSS 6.5 | - | - | |
CVE-2024-46044CH22 V1.0.0.6(468) has a stack overflow vulnerability located in the fromqossetting function. | CVSS 9.8 | Exploit | - | |
CVE-2024-45523An issue was discovered in Bravura Security Fabric versions 12.3.x before 12.3.5.32784, 12.4.x before 12.4.3.35110, 12.5.x before 12.5.2.35950, 12.6.x before 12.6.2.37183, and 12.7.x before 12.7.1.38241. An unauthenticated attacker can cause a resource leak by issuing multiple failed login attempts through API SOAP. | CVSS 9.1 | - | - | |
CVE-2024-4549A denial of service vulnerability exists in Delta Electronics DIAEnergie v1.10.1.8610 and prior. When processing an 'ICS Restart!' message, CEBC.exe restarts the system. | CVSS 7.5 | - | - | |
CVE-2024-45450Permission control vulnerability in the software update module.
Impact: Successful exploitation of this vulnerability may affect service confidentiality. | CVSS 7.5 | - | Patched | |
CVE-2024-45442Vulnerability of permission verification for APIs in the DownloadProviderMain module
Impact: Successful exploitation of this vulnerability will affect availability. | CVSS 7.5 | - | Patched | |
CVE-2024-41973A low privileged remote attacker can specify an arbitrary file on the filesystem which may lead to an arbitrary file writes with root privileges. | CVSS 8.1 | - | - | |
CVE-2024-4175Unicode transformation vulnerability in Hyperion affecting version 2.0.15. This vulnerability could allow an attacker to send a malicious payload with Unicode characters that will be replaced by ASCII characters. | CVSS 5.4 | - | - | |
CVE-2024-4174Cross-Site Scripting (XSS) vulnerability in Hyperion Web Server affecting version 2.0.15. This vulnerability could allow an attacker to execute malicious Javascript code on the client by injecting that code into the URL. | CVSS 5.4 | - | - | |
CVE-2024-41681A vulnerability has been identified in Location Intelligence family (All versions < V4.4). The web server of affected products is configured to support weak ciphers by default. This could allow an unauthenticated attacker in an on-path position to to read and modify any data passed over the connection between legitimate clients and the affected device. | CVSS 7.5 | - | Patched | |
CVE-2024-3651A vulnerability was identified in the kjd/idna library, specifically within the `idna.encode()` function, affecting version 3.6. The issue arises from the function's handling of crafted input strings, which can lead to quadratic complexity and consequently, a denial of service condition. This vulnerability is triggered by a crafted input that causes the `idna.encode()` function to process the input with considerable computational load, significantly increasing the processing time in a quadratic manner relative to the input size. | CVSS 7.5 | Exploit | Patched | |
CVE-2024-34614Out-of-bound write in libsmat.so prior to SMR Aug-2024 Release 1 allows local attackers to execute arbitrary code. | CVSS 7.8 | - | Patched | |
CVE-2024-27316HTTP/2 incoming headers exceeding the limit are temporarily buffered in nghttp2 in order to generate an informative HTTP 413 response. If a client does not stop sending headers, this leads to memory exhaustion. | CVSS 7.5 | Exploit | Patched | |
CVE-2024-26308Allocation of Resources Without Limits or Throttling vulnerability in Apache Commons Compress.This issue affects Apache Commons Compress: from 1.21 before 1.26.
Users are recommended to upgrade to version 1.26, which fixes the issue.
| CVSS 5.5 | Exploit | Patched | |
CVE-2024-24814mod_auth_openidc is an OpenID Certified™ authentication and authorization module for the Apache 2.x HTTP server that implements the OpenID Connect Relying Party functionality. In affected versions missing input validation on mod_auth_openidc_session_chunks cookie value makes the server vulnerable to a denial of service (DoS) attack. An internal security audit has been conducted and the reviewers found that if they manipulated the value of the mod_auth_openidc_session_chunks cookie to a very large integer, like 99999999, the server struggles with the request for a long time and finally gets back with a 500 error. Making a few requests of this kind caused our server to become unresponsive. Attackers can craft requests that would make the server work very hard (and possibly become unresponsive) and/or crash with minimal effort. This issue has been addressed in version 2.4.15.2. Users are advised to upgrade. There are no known workarounds for this vulnerability. | CVSS 7.5 | Exploit | Patched | |
CVE-2024-23376Memory corruption while sending the persist buffer command packet from the user-space to the kernel space through the IOCTL call. | CVSS 6.7 | - | Patched | |
CVE-2024-22259Applications that use UriComponentsBuilder in Spring Framework to parse an externally provided URL (e.g. through a query parameter) AND perform validation checks on the host of the parsed URL may be vulnerable to a open redirect https://cwe.mitre.org/data/definitions/601.html attack or to a SSRF attack if the URL is used after passing validation checks.
This is the same as CVE-2024-22243 https://spring.io/security/cve-2024-22243 , but with different input.
| CVSS 8.1 | - | Patched | |
CVE-2024-22020A security flaw in Node.js allows a bypass of network import restrictions.
By embedding non-network imports in data URLs, an attacker can execute arbitrary code, compromising system security.
Verified on various platforms, the vulnerability is mitigated by forbidding data URLs in network imports.
Exploiting this flaw can violate network import security, posing a risk to developers and servers. | CVSS Low | - | Patched | |
CVE-2024-22019A vulnerability in Node.js HTTP servers allows an attacker to send a specially crafted HTTP request with chunked encoding, leading to resource exhaustion and denial of service (DoS). The server reads an unbounded number of bytes from a single connection, exploiting the lack of limitations on chunk extension bytes. The issue can cause CPU and network bandwidth exhaustion, bypassing standard safeguards like timeouts and body size limits. | CVSS Low | - | Patched | |
CVE-2024-2201<p>This CVE was assigned by Intel. Please see <a href="https://www.cve.org/CVERecord?id=CVE-2024-2201">CVE-2024-2201</a> on CVE.org for more information.</p>
| CVSS 4.7 | - | Patched | |
CVE-2024-21287Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: Software Development Kit, Process Extension). The supported version that is affected is 9.3.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM Framework. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM Framework accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | CVSS 7.5 | - | Patched | |
CVE-2024-21286Vulnerability in the PeopleSoft Enterprise ELM Enterprise Learning Management product of Oracle PeopleSoft (component: Enterprise Learning Management). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise ELM Enterprise Learning Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise ELM Enterprise Learning Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise ELM Enterprise Learning Management accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise ELM Enterprise Learning Management accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | CVSS 5.4 | - | Patched | |
CVE-2024-21285Vulnerability in the Oracle Banking Liquidity Management product of Oracle Financial Services Applications (component: Reports). The supported version that is affected is 14.5.0.12.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Liquidity Management. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Banking Liquidity Management. CVSS 3.1 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H). | CVSS 7.1 | - | Patched | |
CVE-2024-21284Vulnerability in the Oracle Banking Liquidity Management product of Oracle Financial Services Applications (component: Reports). The supported version that is affected is 14.5.0.12.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Liquidity Management. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Banking Liquidity Management. CVSS 3.1 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:H). | CVSS 7.1 | - | Patched | |
CVE-2024-21283Vulnerability in the PeopleSoft Enterprise HCM Global Payroll Core product of Oracle PeopleSoft (component: Global Payroll for Core). Supported versions that are affected are 9.2.48-9.2.50. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise HCM Global Payroll Core. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise HCM Global Payroll Core accessible data as well as unauthorized access to critical data or complete access to all PeopleSoft Enterprise HCM Global Payroll Core accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21282Vulnerability in the Oracle Financials product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21281Vulnerability in the Oracle Banking Liquidity Management product of Oracle Financial Services Applications (component: Infrastructure). The supported version that is affected is 14.7.0.6.0. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Banking Liquidity Management. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Banking Liquidity Management accessible data as well as unauthorized read access to a subset of Oracle Banking Liquidity Management accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Banking Liquidity Management. CVSS 3.1 Base Score 5.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:R/S:U/C:L/I:H/A:L). | CVSS 5.3 | - | Patched | |
CVE-2024-21280Vulnerability in the Oracle Service Contracts product of Oracle E-Business Suite (component: Authoring). Supported versions that are affected are 12.2.5-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Service Contracts. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Service Contracts accessible data as well as unauthorized access to critical data or complete access to all Oracle Service Contracts accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21279Vulnerability in the Oracle Sourcing product of Oracle E-Business Suite (component: Auctions). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sourcing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sourcing accessible data as well as unauthorized access to critical data or complete access to all Oracle Sourcing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21278Vulnerability in the Oracle Contract Lifecycle Management for Public Sector product of Oracle E-Business Suite (component: Award Processes). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Contract Lifecycle Management for Public Sector. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Contract Lifecycle Management for Public Sector accessible data as well as unauthorized access to critical data or complete access to all Oracle Contract Lifecycle Management for Public Sector accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21277Vulnerability in the Oracle MES for Process Manufacturing product of Oracle E-Business Suite (component: Device Integration). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle MES for Process Manufacturing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle MES for Process Manufacturing accessible data as well as unauthorized access to critical data or complete access to all Oracle MES for Process Manufacturing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21276Vulnerability in the Oracle Work in Process product of Oracle E-Business Suite (component: Messages). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Work in Process. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Work in Process accessible data as well as unauthorized access to critical data or complete access to all Oracle Work in Process accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21275Vulnerability in the Oracle Quoting product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.2.7-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quoting. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Quoting accessible data as well as unauthorized access to critical data or complete access to all Oracle Quoting accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21274Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | CVSS 7.5 | - | Patched | |
CVE-2024-21273Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.22 and prior to 7.1.2. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle VM VirtualBox accessible data. CVSS 3.1 Base Score 6.0 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N). | CVSS 6 | - | Patched | |
CVE-2024-21272Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/Python). Supported versions that are affected are 9.0.0 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in takeover of MySQL Connectors. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | CVSS 7.5 | - | Patched | |
CVE-2024-21271Vulnerability in the Oracle Field Service product of Oracle E-Business Suite (component: Field Service Engineer Portal). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Field Service. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Field Service accessible data as well as unauthorized access to critical data or complete access to all Oracle Field Service accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21270Vulnerability in the Oracle Common Applications Calendar product of Oracle E-Business Suite (component: Tasks). Supported versions that are affected are 12.2.6-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Common Applications Calendar. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Common Applications Calendar accessible data as well as unauthorized access to critical data or complete access to all Oracle Common Applications Calendar accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21269Vulnerability in the Oracle Incentive Compensation product of Oracle E-Business Suite (component: Compensation Plan). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Incentive Compensation. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Incentive Compensation accessible data as well as unauthorized access to critical data or complete access to all Oracle Incentive Compensation accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21268Vulnerability in the Oracle Applications Manager product of Oracle E-Business Suite (component: Diagnostics). Supported versions that are affected are 12.2.11-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Applications Manager accessible data as well as unauthorized access to critical data or complete access to all Oracle Applications Manager accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21267Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (component: Cost Planning). Supported versions that are affected are 12.2.12-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Cost Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Cost Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Cost Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21266Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Price List). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Pricing accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21265Vulnerability in the Oracle Site Hub product of Oracle E-Business Suite (component: Site Hierarchy Flows). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Site Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Site Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Site Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | CVSS 8.1 | - | Patched | |
CVE-2024-21264Vulnerability in the PeopleSoft Enterprise CC Common Application Objects product of Oracle PeopleSoft (component: Activity Guide Composer). The supported version that is affected is 9.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise CC Common Application Objects. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise CC Common Application Objects accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise CC Common Application Objects accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | CVSS 5.4 | - | Patched | |
CVE-2024-21263Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.22 and prior to 7.1.2. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle VM VirtualBox and unauthorized read access to a subset of Oracle VM VirtualBox accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:H). | CVSS 6.1 | - | Patched | |
CVE-2024-21262Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/ODBC). Supported versions that are affected are 9.0.0 and prior. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Connectors accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Connectors. CVSS 3.1 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:L). | CVSS 6.5 | - | Patched | |
CVE-2024-21261Vulnerability in Oracle Application Express (component: General). Supported versions that are affected are 23.2 and 24.1. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Application Express. While the vulnerability is in Oracle Application Express, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Application Express accessible data as well as unauthorized read access to a subset of Oracle Application Express accessible data. CVSS 3.1 Base Score 4.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:L/I:L/A:N). | CVSS 4.9 | - | Patched | |
CVE-2024-21260Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | CVSS 7.5 | - | Patched | |
CVE-2024-21259Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.22 and prior to 7.1.2. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H). | CVSS 7.5 | - | Patched | |
CVE-2024-21258Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.2.3-12.2.14. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Installed Base. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Installed Base accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | CVSS 5.3 | - | Patched | |
CVE-2024-21257Vulnerability in the Oracle Hyperion BI+ product of Oracle Hyperion (component: UI and Visualization). The supported version that is affected is 11.2.18.0.000. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Oracle Hyperion BI+ executes to compromise Oracle Hyperion BI+. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hyperion BI+ accessible data. CVSS 3.1 Base Score 3.0 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:N). | CVSS 3 | - | Patched | |
